UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 14h 17m 27.60s −00° 25′ 36.2″ · radius 0.25° · 81 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
2dFGRS TGN275Z057 EmissionG 0.003074″ — 14
SDSS J141727.86-002524.5 Galaxy 12.31″ — 8
SDSS J141719.50-002527.3 Galaxy 2.028′ — 5
SDSSCGB 29723.1 BrightestCG 3.227′ — 5
HE 1414-0008 HorBranch* 3.387′ 16.6 6
SDSS J141722.59-002901.3 Galaxy 3.641′ — 5
2QZ J141714.9-002346 EmissionG 3.653′ — 5
LEDA 1142167 Galaxy 3.667′ — 9
LEDA 1142165 Galaxy 3.786′ — 8
2QZ J141721.2-002156 Seyfert1 3.996′ 20.43 6
2dFGRS TGN275Z052 EmissionG 4.005′ — 9
2QZ J141713.7-002324 EmissionG 4.113′ — 5
LEDA 1141915 Galaxy 4.19′ — 8
LEDA 1142232 Galaxy 4.25′ — 8
[VV2006] J141728.4-002119 QSO 4.289′ — 7
SDSS J141730.33-002954.5 Galaxy 4.362′ — 6
LEDA 1141905 Galaxy 4.591′ — 5
SDSS J141730.35-003021.7 Galaxy 4.808′ — 5
SDSS J141734.38-003013.0 Galaxy 4.916′ — 6
SDSS J141743.74-002110.7 Galaxy 5.99′ — 5
SDSS J141704.21-002417.4 Galaxy 5.99′ — 5
LEDA 1145831 Galaxy 6.045′ — 6
SDSS J141707.86-002928.9 Galaxy 6.276′ — 5
SDSS J141709.39-003004.7 Galaxy 6.382′ — 5
SDSS J141749.00-002151.6 Galaxy 6.53′ — 5
SDSS J141746.21-003015.8 Galaxy 6.589′ — 7
SDSS J141714.62-001935.6 EmissionG 6.829′ — 6
SDSS J141711.17-002005.1 EmissionG 6.878′ — 5
2dFGRS TGN343Z184 EmissionG 7.592′ — 7
2dFGRS TGN275Z059 EmissionG 7.727′ — 8
SDSS J141656.63-002745.3 Galaxy 8.034′ — 5
2MASS J14173029-0017177 Seyfert1 8.338′ 19.61 6
SDSS J141751.55-003125.6 Galaxy 8.354′ — 6
LEDA 1141264 Galaxy 8.809′ — 8
LEDA 1146529 Galaxy 9.179′ — 7
SDSS J141659.86-003140.2 Galaxy 9.212′ — 5
GAMA 63082 EmissionG 9.256′ — 5
SDSS J141705.51-003307.3 Galaxy 9.328′ — 6
SDSS J141800.45-002059.5 Galaxy 9.422′ — 5
SDSS J141653.25-002126.4 QSO 9.542′ — 6
SDSS J141733.01-003509.4 Galaxy 9.649′ — 7
LEDA 1147509 Galaxy 9.713′ — 7
G 64-63 HighPM* 9.823′ 12.73 22
SDSS J141651.25-002057.3 Galaxy 10.2′ — 5
LEDA 1139672 Galaxy 10.26′ — 8
SDSS J141808.63-002447.9 Galaxy 10.29′ — 5
SDSS J141810.01-002609.7 Galaxy 10.62′ — 5
SDSS J141740.77-003547.1 Galaxy 10.7′ — 5
MGC 59781 RRLyrae 10.8′ — 8
SDSS J141758.27-001745.2 Galaxy 10.97′ — 5
LEDA 1147020 Galaxy 11.04′ — 10
SDSS J141807.19-002027.5 Galaxy 11.16′ — 6
SDSS J141811.84-002332.9 Galaxy 11.25′ — 5
[VV2006] J141655.0-003329 QSO 11.34′ 20.6 7
SDSS J141657.84-001657.1 Galaxy 11.41′ — 5
2MASX J14172182-0014165 EmissionG 11.41′ — 10
SDSS J141648.31-003126.6 Galaxy 11.43′ — 6
CRTS J141647.0-003055 EclBin 11.46′ 17.96 5
SDSS J141650.50-001809.3 QSO 11.89′ — 6
[VV2006] J141814.8-002703 QSO 11.9′ 20.26 14
LEDA 1148010 Galaxy 11.95′ — 8
IceCube-160731 Transient 12.08′ — 8
[VV2006] J141816.4-002520 QSO 12.21′ 20.45 6
SDSS J141758.69-003504.0 Galaxy 12.25′ — 5
LEDA 159741 Galaxy 12.56′ — 12
SDSS J141804.62-003410.4 Galaxy 12.61′ — 5
2dFGRS TGN275Z050 EmissionG 12.78′ — 5
SDSS J141656.85-001513.7 Galaxy 12.91′ — 5
SDSS J141638.96-002048.4 Galaxy 13.07′ — 5
MGC 59680 WhiteDwarf 13.26′ — 9
LEDA 1141803 Galaxy 13.53′ — 5
LEDA 1144075 Galaxy 13.59′ — 9
SDSS J141641.06-001833.3 Galaxy 13.6′ — 5
[VV2003c] J141810.7-003403 Seyfert1 13.68′ 19.15 5
2MASX J14164098-0018054 Seyfert2 13.86′ 18.53 8
2MASX J14163105-0023364 EmissionG 14.27′ — 10
[VV2006] J141723.6-003955 QSO 14.36′ 19.64 7
SDSS J141628.95-002602.6 Galaxy 14.67′ — 5
LEDA 1141538 Galaxy 14.69′ — 5
SDSS J141629.76-002248.7 Galaxy 14.73′ — 5
SDSS J141657.75-001243.2 Galaxy 14.89′ — 5