UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 18h 47m 27.23s −01° 42′ 24.5″ · radius 0.25° · 164 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
2MASS J18472723-0142243 Star 0″ — 6
IRAS 18448-0146 Infrared 1.033′ — 7
CORNISH G030.9581+00.0869 YSO 1.296′ — 9
AGAL G030.959+00.086 smmRad 1.33′ — 22
AGAL G030.994+00.122 YSO 2.216′ — 12
AGAL G030.919+00.091 denseCore 2.593′ — 24
BGPS G030.948+00.159 smmRad 3.117′ — 12
4FGL J1847.2-0141 gamma 3.24′ — 11
SDC G30.895+0.134 DarkNeb 4.118′ — 8
AGAL G030.901+00.147 YSO 4.251′ — 5
AGAL G030.893+00.139 denseCore 4.264′ — 32
HD 173801 Star 4.294′ 10.38 18
OH 031.0+00.0 OH/IR* 4.451′ — 154
AGAL G030.898+00.162 denseCore 4.933′ — 32
AGAL G031.038+00.079 YSO 5.161′ — 12
AGAL G030.883+00.154 YSO 5.344′ — 7
AGAL G030.866+00.114 denseCore 5.554′ — 31
ISOGAL-P J184715.8-014710 YSO 5.56′ — 34
OGLE GD-LPV-21355 Mira 5.582′ — 5
AGAL G030.908+00.027 YSO 5.728′ — 5
2MASS J18471305-0137522 RGB* 5.755′ — 10
AGAL G030.876+00.059 denseCore 5.809′ — 20
IRAS 18448-0139 LongPeriodV* 5.889′ — 6
BGPS G030.910+00.029 smmRad 5.925′ — 8
HESS J1848-018 gamma 6.055′ — 37
AGAL G031.059+00.094 YSO 6.117′ — 23
AGAL G030.978+00.216 denseCore 6.65′ — 17
AGAL G030.854+00.149 denseCore 6.763′ — 22
[ERG2015] 5368 smmRad 6.84′ — 6
OH 030.9+00.2 OH/IR* 7.198′ — 9
AGAL G030.839+00.122 YSO 7.236′ — 14
AGAL G030.863+00.039 YSO 7.29′ — 8
BGPS G031.016-00.001 smmRad 7.438′ — 10
2MASS J18471777-0135164 SB* 7.514′ — 10
GAL 031.07+00.05 HIIReg 7.519′ — 12
AGAL G031.071+00.049 smmRad 7.541′ — 18
BGPS G031.092+00.081 smmRad 7.543′ — 9
AGAL G031.046+00.022 YSO 7.55′ — 11
2MASS J18465789-0140264 Star 7.591′ — 7
AGAL G030.828+00.134 YSO 7.838′ — 19
AGAL G030.994+00.236 denseCore 7.934′ — 18
AGAL G030.844+00.177 denseCore 7.941′ — 22
BGPS G030.900-00.009 smmRad 8.009′ — 9
BGPS G031.097+00.111 smmRad 8.276′ — 8
2MASS J18471955-0150335 RGB* 8.375′ — 13
AGAL G030.821+00.059 YSO 8.657′ — 15
BGPS G030.815+00.077 mmRad 8.787′ — 5
2MASS J18465234-0140470 Star 8.869′ — 6
BGPS G030.862+00.001 smmRad 8.892′ — 7
BGPS G031.092+00.039 smmRad 8.923′ — 5
2MASS J18474801-0149427 Star 8.962′ — 6
AGAL G031.021+00.247 smmRad 9.178′ — 6
AGAL G030.901-00.034 YSO 9.191′ — 14
AGAL G031.063+00.221 YSO 9.229′ — 6
AGAL G030.969-00.044 YSO 9.251′ — 8
AGAL G030.874-00.021 smmRad 9.266′ — 16
[ERG2015] 5419 smmRad 9.55′ — 7
2MASS J18474046-0133242 HorBranch* 9.589′ — 10
AGAL G031.076+00.221 YSO 9.722′ — 11
BGPS G030.806+00.163 smmRad 9.77′ — 6
AGAL G030.826+00.206 denseCore 9.795′ — 14
AGAL G030.964-00.056 YSO 9.872′ — 8
AGAL G030.794+00.074 smmRad 10.02′ — 14
AGAL G030.811+00.187 smmRad 10.07′ — 12
AGAL G031.024+00.262 denseCore 10.12′ — 24
BD-01 3562 Star 10.12′ 9.58 6
AGAL G031.121+00.062 smmRad 10.22′ — 15
AGAL G030.948-00.064 YSO 10.23′ — 6
AGAL G030.788+00.121 denseCore 10.27′ — 11
BGPS G030.844-00.019 smmRad 10.43′ — 10
2MASS J18465307-0148270 RGB* 10.46′ — 6
AGAL G031.044+00.261 YSO 10.47′ — 21
AGAL G030.839-00.019 smmRad 10.48′ — 8
AGAL G030.863-00.039 smmRad 10.48′ — 21
2MASS J18465115-0136581 RGB* 10.53′ — 12
AGAL G031.073+00.244 smmRad 10.61′ — 6
BGPS G030.952-00.071 mmRad 10.73′ — 5
AGAL G031.121+00.026 denseCore 10.94′ — 17
BGPS G031.112-00.001 smmRad 11.25′ — 5
JCMTLSP J184701.2-013310 smmRad 11.3′ — 6
MSX6C G030.9959-00.0771 YSO 11.33′ — 7
AGAL G030.996-00.076 denseCore 11.34′ — 21
GAL 031.00-00.08 Maser 11.37′ — 7
2MASS J18470428-0132295 Star 11.45′ — 7
BGPS G031.150+00.119 smmRad 11.47′ — 6
2MASS J18473451-0131022 RGB* 11.51′ — 9
2MASS J18472471-0130526 RGB* 11.55′ — 10
Caswell CH3OH 030.79+00.20 Maser 11.64′ — 8
2MASS J18464816-0148530 YSO 11.74′ — 9
PSR J1847-0130 Pulsar 11.81′ — 44
AGAL G030.786+00.204 Maser 11.81′ — 24
2MASS J18464150-0139236 Star 11.82′ — 8
AGAL G030.813-00.024 YSO 11.93′ — 20
[ERG2015] 5436 smmRad 12.02′ — 6
AGAL G030.753+00.109 YSO 12.25′ — 10
AGAL G031.138+00.012 smmRad 12.28′ — 11
JCMTLSP J184740.8-015421 PartofCloud 12.41′ — 5
JCMTSE J184703.8-013120 smmRad 12.51′ — 7
BGPS G030.922-00.097 smmRad 12.51′ — 8
AGAL G031.158+00.047 denseCore 12.57′ — 46
SSTGLMC G031.1596+00.0449 YSO 12.63′ — 8
CORNISH G031.1596+00.0448 HIIReg 12.63′ — 6
BGPS G030.990+00.329 MolCld 12.67′ — 10
AGAL G031.103+00.261 YSO 12.75′ — 15
AGAL G030.779+00.231 Maser 12.89′ — 24
[ERG2015] 5438 smmRad 12.95′ — 6
IRAS 18440-0148 denseCore 13′ — 67
[HMW2016] G030.817-00.056 Maser 13′ — 5
ALMA J184746.98-015426.4 denseCore 13′ — 5
0FGL J1848.6-0138 gamma 13.01′ — 36
ALMA J184747.02-015426.9 denseCore 13.02′ — 5
AGAL G030.784-00.021 YSO 13.03′ — 28
Caswell OH 030.82+00.28 Maser 13.03′ — 7
AGAL G030.818-00.056 denseCore 13.03′ — 192
[MNL2018] 6 denseCore 13.04′ — 13
ALMA J184746.48-015432.5 denseCore 13.05′ — 5
ALMA J184746.37-015433.4 denseCore 13.06′ — 8
ALMA J184744.09-015448.8 denseCore 13.1′ — 5
Caswell H2O 030.81-00.06 Maser 13.14′ — 10
W 34 Radio 13.14′ — 17
W 43 Main 3 Region 13.14′ — 8
IRAS 18449-0158 HIIReg 13.19′ — 26
AGAL G030.848-00.081 YSO 13.22′ — 37
HD 173871 Star 13.22′ 9.99 12
AGAL G030.756+00.206 YSO 13.3′ — 16
AGAL G030.874-00.094 YSO 13.32′ — 15
IRAS 18445-0158 OH/IR* 13.46′ — 6
AGAL G030.734+00.112 denseCore 13.46′ — 15
AGAL G031.024-00.112 denseCore 13.57′ — 18
BGPS G031.182+00.153 smmRad 13.64′ — 5
GAL 030.78-00.03 HIIReg 13.7′ — 11
HIGALBM G030.7562+00.0029 smmRad 13.73′ — 5
2MASS J18463208-0142430 HorBranch* 13.78′ — 12
2MASS J18475062-0129368 Star 14.07′ — 6
BGPS G030.853-00.103 smmRad 14.13′ — 8
AGAL G030.819-00.081 YSO 14.14′ — 10
W 43 StarFormingReg 14.17′ — 616
[LDW85] 30.8N FarIR 14.19′ — 6
JCMTLSP J184800.0-015406 denseCore 14.25′ — 5
W 43 Star Cluster Cluster* 14.26′ — 10
2MASS J18463030-0143587 Star 14.31′ — 7
AGAL G030.763-00.031 smmRad 14.34′ — 22
AGAL G030.783+00.276 YSO 14.34′ — 10
2MASS J18473666-0156334 ** 14.34′ — 29
F3R 1072 SNRemnant 14.42′ — 5
SDC G30.854-0.109 denseCore 14.47′ — 11
AGAL G030.853-00.109 YSO 14.49′ — 10
Kes 76 HIIReg 14.5′ — 6
AGAL G030.746-00.001 denseCore 14.51′ — 22
BGPS G030.724+00.059 denseCore 14.6′ — 8
2MASS J18463585-0135197 Star 14.66′ — 9
[RJS2006] MSXDC G030.97-00.14 MM2 mmRad 14.67′ — 5
AGAL G031.073-00.107 YSO 14.69′ — 10
[ABB2014] WISE G030.758-00.047 Bubble 14.72′ — 13
[ERG2015] 5290 smmRad 14.73′ — 9
AGAL G030.866-00.119 denseCore 14.73′ — 21
AGAL G030.766-00.046 YSO 14.79′ — 10
AGAL G030.711+00.139 YSO 14.83′ — 6
AGAL G030.711+00.111 smmRad 14.87′ — 5
AGAL G031.149+00.266 denseCore 14.88′ — 16
AGAL G031.208+00.101 denseCore 14.95′ — 15
[WWS2012] G030.71+00.11 denseCore 14.95′ — 10
AGAL G030.971-00.141 denseCore 14.96′ — 44
BGPS G031.164-00.031 mmRad 14.98′ — 6