UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 18h 48m 00.00s −01° 53′ 60.0″ · radius 0.25° · 176 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
[LDW85] 30.8N FarIR 0″ — 6
JCMTLSP J184800.0-015406 denseCore 4.303″ — 5
BGPS G030.853-00.103 smmRad 16.69″ — 8
AGAL G030.853-00.109 YSO 29.98″ — 10
SDC G30.854-0.109 denseCore 32.72″ — 11
IRAS 18454-0158 HIIReg 52.73″ — 16
AGAL G030.848-00.081 YSO 1.118′ — 37
AGAL G030.866-00.119 denseCore 1.58′ — 21
AGAL G030.874-00.094 YSO 1.581′ — 15
AGAL G030.828-00.122 YSO 1.751′ — 18
2MASS J18480641-0155142 RGB* 2.027′ — 11
AGAL G030.819-00.081 YSO 2.186′ — 10
[BSM2002] 18454-0158 5 denseCore 2.226′ — 6
AGAL G030.811-00.111 denseCore 2.256′ — 20
2MASS J18480008-0156350 RGB* 2.586′ — 11
ALMA J184747.02-015426.9 denseCore 3.274′ — 5
BGPS G030.862-00.155 mmRad 3.278′ — 5
AGAL G030.818-00.056 denseCore 3.282′ — 192
ALMA J184746.98-015426.4 denseCore 3.283′ — 5
[HMW2016] G030.817-00.056 Maser 3.284′ — 5
Caswell H2O 030.81-00.06 Maser 3.3′ — 10
W 43 Main 3 Region 3.3′ — 8
W 34 Radio 3.3′ — 17
ALMA J184746.48-015432.5 denseCore 3.421′ — 5
ALMA J184746.37-015433.4 denseCore 3.451′ — 8
AGAL G030.791-00.117 YSO 3.482′ — 17
[MNL2018] 6 denseCore 3.502′ — 13
AGAL G030.866-00.157 YSO 3.549′ — 5
IRC +00379 OH/IR* 3.644′ — 19
[ERG2015] 5324 smmRad 3.666′ — 9
AGAL G030.863-00.039 smmRad 3.902′ — 21
ALMA J184744.09-015448.8 denseCore 4.058′ — 5
[ERG2015] 5352 smmRad 4.16′ — 7
JCMTLSP J184749.7-015729 denseCore 4.201′ — 7
BGPS G030.922-00.097 smmRad 4.366′ — 8
BGPS G030.776-00.089 smmRad 4.749′ — 10
AGAL G030.839-00.019 smmRad 4.781′ — 8
JCMTLSP J184740.8-015421 PartofCloud 4.81′ — 5
AGAL G030.768-00.104 YSO 4.833′ — 5
AGAL G030.769-00.087 YSO 4.84′ — 7
BGPS G030.844-00.019 smmRad 4.841′ — 10
AGAL G030.813-00.024 YSO 4.998′ — 20
AGAL G030.874-00.021 smmRad 5.02′ — 16
AGAL G030.811-00.176 YSO 5.079′ — 6
AGAL G030.901-00.034 YSO 5.131′ — 14
2MASS J18474801-0149427 Star 5.23′ — 6
[ERG2015] 5333 smmRad 5.246′ — 6
AGAL G030.818-00.192 smmRad 5.726′ — 5
AGAL G030.766-00.046 YSO 5.995′ — 10
SSTOERC G030.7598-00.0525 YSO Candidate 6.11′ — 7
BGPS G030.862+00.001 smmRad 6.146′ — 7
BGPS G030.900-00.009 smmRad 6.184′ — 9
GAL 030.78-00.03 HIIReg 6.2′ — 11
AGAL G030.948-00.064 YSO 6.22′ — 6
AGAL G030.784-00.021 YSO 6.227′ — 28
IRAS 18449-0158 HIIReg 6.263′ — 26
GAL 030.76-00.05 HIIReg 6.282′ — 23
F3R 1072 SNRemnant 6.314′ — 5
Kes 76 HIIReg 6.349′ — 6
2MASS J18473666-0156334 ** 6.366′ — 29
BGPS G030.952-00.071 mmRad 6.421′ — 5
RAFGL 5335 AGB* 6.446′ — 8
W 43 Star Cluster Cluster* 6.497′ — 10
AGAL G030.753-00.051 smmRad 6.583′ — 35
AGAL G030.763-00.031 smmRad 6.714′ — 22
BGPS G030.934-00.169 smmRad 6.805′ — 8
AGAL G030.741-00.061 denseCore 6.844′ — 20
AGAL G030.813-00.217 YSO 7.14′ — 5
AGAL G030.731-00.079 YSO 7.177′ — 10
W 43 StarFormingReg 7.342′ — 616
AGAL G030.964-00.056 YSO 7.438′ — 8
BGPS G030.938-00.189 smmRad 7.453′ — 5
AGAL G030.971-00.141 denseCore 7.783′ — 44
AGAL G030.969-00.044 YSO 7.804′ — 8
AGAL G030.718-00.082 denseCore 7.822′ — 29
CORNISH G030.7197-00.0829 YSO 7.829′ — 24
W 43s Radio 7.872′ — 31
[ABB2014] WISE G030.758-00.047 Bubble 7.881′ — 13
[MSL2003] W43-MM3 smmRad 7.893′ — 39
V* AB Aql LongPeriodV* 7.912′ 10 15
[HBM2005] G30.716-0.082 denseCore 8.046′ — 5
AGAL G030.886-00.231 YSO 8.135′ — 10
AGAL G030.773-00.216 denseCore 8.148′ — 18
MSXDC G030.97-00.14 DarkNeb 8.23′ — 5
AGAL G030.863+00.039 YSO 8.265′ — 8
BGPS G030.910+00.029 smmRad 8.279′ — 8
JCMTLSP J184739.4-020030 smmRad 8.322′ — 8
[RJS2006] MSXDC G030.97-00.14 MM2 mmRad 8.361′ — 5
HIGALBM G030.7562+00.0029 smmRad 8.42′ — 5
AGAL G030.908+00.027 YSO 8.494′ — 5
AGAL G030.746-00.001 denseCore 8.605′ — 22
GAL 031.00-00.08 Maser 8.771′ — 7
MSX6C G030.9959-00.0771 YSO 8.935′ — 7
OH 030.703-00.069 Maser 9.016′ — 7
AGAL G030.996-00.076 denseCore 9.029′ — 21
AGAL G030.703-00.067 denseCore 9.044′ — 90
2MASS J18483319-0150170 Star 9.087′ — 8
HESS J1848-018 gamma 9.233′ — 37
AGAL G030.716-00.012 YSO 9.442′ — 10
[VES2000] 184458.90-020427.0 Maser 9.463′ — 8
SSTOERC G030.9198-00.2445 Mira 9.554′ — 5
AGAL G030.876+00.059 denseCore 9.677′ — 20
AGAL G030.821+00.059 YSO 9.72′ — 15
AGAL G030.693-00.149 YSO 9.755′ — 20
MSX6C G030.6877-00.0729 YSO 9.829′ — 8
IRAS 18450-0205 Infrared 9.834′ — 10
CORNISH G030.6881-00.0718 HIIReg 9.852′ — 5
AGAL G030.691-00.054 YSO 9.91′ — 5
OH 031.0+00.0 OH/IR* 9.991′ — 154
BGPS G030.688-00.039 denseCore 10.05′ — 15
AGAL G030.683-00.074 denseCore 10.16′ — 18
AGAL G030.783-00.262 YSO 10.39′ — 8
AGAL G031.024-00.112 denseCore 10.55′ — 18
2MASS J18471955-0150335 RGB* 10.68′ — 13
OGLE GD-CEP-1242 ClassicalCep 10.7′ — 5
2MASS J18484292-0155472 RGB* 10.87′ — 10
AGAL G030.794+00.074 smmRad 10.91′ — 14
BGPS G030.815+00.077 mmRad 10.92′ — 5
BGPS G030.718+00.019 denseCore 10.96′ — 8
2MASS J18481567-0204166 Star 11′ — 5
BGPS G030.666-00.139 denseCore 11.23′ — 10
AGAL G030.789-00.281 YSO 11.34′ — 10
AGAL G030.663-00.144 YSO 11.53′ — 10
JCMTLSP J184720.2-015947 smmRad 11.56′ — 5
BGPS G031.016-00.001 smmRad 11.62′ — 10
TYC 5118-85-1 EmLine* 11.67′ 12.11 6
2MASS J18474247-0205032 Star 11.89′ — 6
AGAL G030.664-00.029 smmRad 11.91′ — 5
OH 031.0-00.2 OH/IR* 12.07′ — 57
2MASS J18482397-0204313 RGB* 12.11′ — 9
AGAL G030.919+00.091 denseCore 12.21′ — 24
BGPS G030.724+00.059 denseCore 12.25′ — 8
AGAL G030.641-00.117 denseCore 12.48′ — 16
4FGL J1847.2-0200c other 12.65′ — 6
OGLE GD-LPV-21355 Mira 12.86′ — 5
IRAS 18445-0158 OH/IR* 12.88′ — 6
AGAL G030.866+00.114 denseCore 12.93′ — 31
ISOGAL-P J184715.8-014710 YSO 13′ — 34
AGAL G030.959+00.086 smmRad 13.04′ — 22
CORNISH G030.9581+00.0869 YSO 13.06′ — 9
2MASS J18481412-0206478 RGB* 13.28′ — 10
AGAL G030.651-00.204 YSO 13.33′ — 22
AGAL G030.663+00.022 denseCore 13.42′ — 13
AGAL G030.626-00.062 YSO 13.43′ — 17
TYC 5118-316-1 Star 13.46′ 11.01 5
AGAL G030.839+00.122 YSO 13.46′ — 14
HD 173801 Star 13.48′ 10.38 18
AGAL G030.686+00.056 YSO 13.48′ — 7
AGAL G030.623-00.111 smmRad 13.49′ — 9
BGPS G030.734-00.297 smmRad 13.61′ — 7
AGAL G031.073-00.107 YSO 13.65′ — 10
AGAL G030.684-00.261 smmRad 13.7′ — 14
IRAS 18448-0146 Infrared 13.71′ — 7
AGAL G030.788+00.121 denseCore 13.78′ — 11
IRAS 18462-0157 Mira 13.84′ — 7
AGAL G031.046+00.022 YSO 13.94′ — 11
0FGL J1848.6-0138 gamma 14′ — 36
AGAL G030.753+00.109 YSO 14.02′ — 10
AGAL G030.828+00.134 YSO 14.07′ — 19
BGPS G030.718-00.297 mmRad 14.12′ — 5
2MASS J18472723-0142243 Star 14.19′ — 6
AGAL G030.626-00.027 denseCore 14.21′ — 14
AGAL G030.678+00.062 YSO 14.29′ — 5
BGPS G030.964-00.311 mmRad 14.31′ — 5
AGAL G030.658+00.044 denseCore 14.42′ — 22
SDC G30.895+0.134 DarkNeb 14.44′ — 8
AGAL G030.734+00.112 denseCore 14.5′ — 15
AGAL G030.611-00.109 YSO 14.5′ — 9
BGPS G030.612-00.107 denseCore 14.53′ — 7
BGPS G030.612-00.149 mmRad 14.53′ — 5
HD 173743 Star 14.53′ 10.35 9
BD-01 3562 Star 14.54′ 9.58 6
AGAL G030.893+00.139 denseCore 14.54′ — 32
BGPS G031.038-00.257 smmRad 14.65′ — 5
MSX6C G031.0297-00.2690 Mira 14.76′ — 9
AGAL G030.603-00.107 YSO 14.8′ — 5