UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 16h 40m 47.62s −46° 48′ 45.0″ · radius 0.25° · 65 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
PSR J1640-4648 Pulsar 0″ — 6
AGAL G338.132-00.211 YSO 1.115′ — 7
MSX6C G338.1127-00.1905 YSO 1.434′ — 9
GAL 338.13-00.17 HIIReg 1.644′ — 7
AGAL G338.091-00.191 YSO 1.997′ — 6
AGAL G338.091-00.149 YSO 4.21′ — 10
AGAL G338.141-00.146 YSO 4.458′ — 5
AGAL G338.031-00.206 smmRad 5.004′ — 7
AGAL G338.116-00.301 YSO 5.101′ — 7
AGAL G338.021-00.206 YSO 5.627′ — 8
AGAL G338.196-00.262 YSO 5.671′ — 5
HD 150155 Star 6.235′ 9.48 13
AGAL G338.176-00.304 YSO 6.503′ — 5
AGAL G338.062-00.106 YSO 7.326′ — 5
CTB 34 Radio 7.394′ — 6
AGAL G338.241-00.191 YSO 7.693′ — 6
MSX6C G338.0008-00.1498 Star 7.891′ — 11
HD 150133 Star 8.014′ 9.18 5
AGAL G338.221-00.134 smmRad 8.064′ — 7
HD 150023 Star 8.179′ 9.84 11
IRAS 16363-4645 Blend 8.531′ — 10
AGAL G337.984-00.146 smmRad 8.8′ — 10
AGAL G338.227-00.119 smmRad 8.94′ — 8
HD 328686 EclBin 9.057′ 10.44 17
OH 338.0-00.1 OH/IR* 9.061′ — 11
[BNM96] 338.065-0.069 HIIReg 9.257′ — 12
MMB G337.966-00.169 Maser 9.304′ — 12
AGAL G338.064-00.067 YSO 9.381′ — 11
[KC97c] G338.0-00.1 HIIReg 9.434′ — 8
MMB G338.160-00.064 Maser 9.512′ — 10
AGAL G338.146-00.057 YSO 9.643′ — 8
HD 328684 EmLine* 9.744′ 10.63 7
IRAS 16376-4634 LongPeriodV* Candidate 10.12′ — 5
AGAL G337.994-00.096 smmRad 10.14′ — 10
ISOGAL-P J164006.6-464040 LongPeriodV* Candidate 10.72′ — 5
AGAL G337.994-00.081 YSO 10.8′ — 7
AGAL G338.119-00.034 YSO 10.87′ — 7
AGAL G337.974-00.099 YSO 10.91′ — 7
AGAL G338.274-00.306 YSO 10.96′ — 7
HD 149887 Star 10.99′ 9.05 8
AGAL G338.077-00.029 YSO 11.39′ — 8
AGAL G338.036-00.042 YSO 11.42′ — 10
4FGL J1639.8-4642c gamma 11.68′ — 10
V* LP Ara EclBin 12.07′ 10.21 21
AGAL G337.926-00.136 YSO 12.23′ — 8
AGAL G338.094-00.011 YSO 12.31′ — 6
AGAL G338.096-00.001 YSO 12.9′ — 6
AGAL G338.024-00.019 smmRad 12.95′ — 7
AGAL G337.921-00.119 YSO 12.96′ — 13
AGAL G338.006-00.026 YSO 13.09′ — 6
AGAL G338.114+00.006 YSO 13.35′ — 8
Ass Ara OB 1a Association 13.57′ — 18
Ass Ara OB 1 Association 13.57′ — 95
GAL 338.09+00.01 HIIReg 13.74′ — 8
AGAL G338.074+00.011 smmRad 13.78′ — 17
OH 338.08+00.01 Maser 13.82′ — 20
AGAL G337.942-00.059 smmRad 13.93′ — 7
AGAL G338.089-00.447 denseCore 13.99′ — 5
IRAS 16359-4635 HIIReg 14.01′ — 8
OGLE GD-LPV-14393 XrayBin 14.12′ — 5
AGAL G338.007-00.004 YSO 14.2′ — 7
AGAL G338.107+00.022 YSO 14.29′ — 8
AGAL G338.289-00.377 smmRad 14.31′ — 6
SCR J1639-4652 HighPM* 14.62′ — 11
AGAL G338.112-00.462 denseCore 14.81′ — 5