UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 05h 05m 49.07s −69° 13′ 47.1″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
[KDM2001] 1918 C* 0″ — 7
OGLE LMC-SC12 100127 Type2Cep 1.207′ 16.86 11
OGLE LMC-SC12 52044 RRLyrae 1.36′ 19.3 8
OGLE LMC-SC12 105129 RRLyrae 1.603′ 19.12 5
OGLE LMC-LPV-17002 LongPeriodV* 1.622′ — 5
OGLE LMC-SC12 105226 EllipVar 1.7′ 18.21 5
OGLE LMC-LPV-16706 LongPeriodV* 1.806′ — 5
OGLE LMC-LPV-16755 LongPeriodV* 1.929′ — 7
OGLE LMC-SC12 106108 RRLyrae 1.978′ 19.53 5
[KDM2001] 1913 C* 2.013′ — 7
OGLE LMC-SC12 101547 RRLyrae 2.146′ 19.6 5
OGLE LMC-SC12 52166 EclBin 2.157′ 18.59 5
OGLE LMC-SC12 106312 RRLyrae 2.586′ 19.55 8
OGLE LMC-LPV-16713 LongPeriodV* 2.633′ — 5
OGLE LMC-LPV-17528 LongPeriodV* 2.826′ — 5
OGLE LMC-SC12 106212 RRLyrae 2.87′ 19.63 5
OGLE LMC-LPV-16945 LongPeriodV* 2.899′ — 5
OGLE LMC-SC12 52963 RRLyrae 2.98′ 19.89 6
SV* HV 2311 ClassicalCep 2.983′ 15.92 14
OGLE LMC-LPV-17008 LongPeriodV* 3.097′ — 10
H88 128 Cluster* 3.168′ — 5
OGLE LMC-SC13 69249 EclBin 3.2′ 17.59 6
OGLE LMC-CEP-928 ClassicalCep 3.201′ 16.08 7
OGLE LMC-SC12 53296 RRLyrae 3.284′ 19.62 8
[KDM2001] 1908 C* 3.441′ — 8
2MASS J05062299-6912031 LongPeriodV* 3.472′ — 5
OGLE LMC-SC12 100486 RRLyrae 3.472′ 19.23 6
OGLE LMC-SC12 47758 RRLyrae 3.579′ 19.33 10
OGLE LMC-SC12 158045 RRLyrae 3.605′ 19.54 7
OGLE LMC-SC12 52593 RRLyrae 3.612′ 19.18 7
OGLE J050542.01-691725.9 EclBin 3.697′ 16.28 10
NGC 1834 Cluster* 3.791′ — 19
SV* HV 2307 ClassicalCep 3.83′ 14.82 22
OGLE LMC-SC12 157306 RRLyrae 3.846′ 19.26 6
OGLE LMC-LPV-16911 LongPeriodV* 3.904′ 17.16 5
OGLE LMC-LPV-16331 LongPeriodV* 4.027′ — 5
OGLE LMC-CEP-880 ClassicalCep 4.073′ 16.9 11
OGLE LMC-SC12 52555 RRLyrae 4.136′ 19.13 6
OGLE LMC-SC12 153661 RRLyrae 4.249′ 19.51 6
OGLE LMC-SC13 70008 RRLyrae 4.272′ 19.47 9
SV* HV 12322 ClassicalCep 4.297′ 15.64 21
OGLE LMC-SC12 152437 EclBin 4.355′ 16.68 11
OGLE LMC-SC13 71093 RRLyrae 4.375′ 19.71 8
OGLE LMC-SC12 157677 RRLyrae 4.43′ 19.28 10
[KDM2001] 1847 C* 4.436′ 16.69 6
OGLE LMC-SC12 96114 EclBin 4.462′ 18.73 6
OGLE LMC-SC12 48345 RRLyrae 4.658′ 19.13 6
OGLE LMC-SC12 97527 RRLyrae 4.667′ 19.45 9
OGLE LMC-LPV-16815 LongPeriodV* 4.675′ — 5
OGLE LMC-SC13 138615 EclBin 4.69′ 18.68 5
[KDM2001] 1926 C* 4.765′ — 8
SHV 0505568-692223 LongPeriodV* 4.772′ — 7
OGLE LMC-SC12 154235 RRLyrae 4.793′ 19.58 6
OGLE LMC-SC12 96713 RRLyrae 4.808′ 19.37 11
OGLE LMC-SC13 137949 EclBin 4.809′ 17.81 6
OGLE LMC-SC12 154056 RRLyrae 4.894′ 19.68 9
OGLE LMC-SC12 53476 RRLyrae 4.923′ 19.65 10
HD 269030 HighPM* 4.965′ 11.28 12
OGLE LMC-SC14 217064 RRLyrae 4.97′ 19.22 10
OGLE LMC-SC12 44526 RRLyrae 5.029′ 19.33 6
OGLE LMC-SC12 157944 RRLyrae 5.055′ 19.35 11
2MASS J05063291-6917024 LongPeriodV* 5.066′ — 7
OGLE LMC-SC12 153967 RRLyrae 5.071′ 19.43 6
OGLE LMC-LPV-18054 LongPeriodV* 5.09′ — 5
OGLE LMC-SC13 2003 RRLyrae 5.111′ 19.72 5
OGLE LMC-SC13 70238 RRLyrae 5.114′ 19.26 6
OGLE LMC-LPV-18343 LongPeriodV* 5.165′ — 5
[KDM2001] 1817 C* 5.166′ — 7
OGLE LMC-SC12 53662 RRLyrae 5.188′ 19.4 6
SMP LMC 107 PlanetaryNeb 5.19′ 17.64 15
OGLE LMC-SC12 97513 RRLyrae 5.211′ 19.41 5
OGLE LMC-CEP-965 ClassicalCep 5.244′ 17.44 10
OGLE LMC-SC13 138800 EclBin 5.267′ 18.34 7
SHV 0507053-691636 Mira 5.293′ — 15
OGLE LMC-SC12 149916 RRLyrae 5.354′ 19.66 7
OGLE LMC-LPV-18328 LongPeriodV* 5.411′ — 8
OGLE LMC-ECL-29496 EclBin 5.549′ 18.01 6
OGLE LMC-SC12 97384 RRLyrae 5.692′ 19.37 7
OGLE LMC-SC13 137768 EclBin 5.722′ 16.31 7
OGLE LMC-SC12 97243 RRLyrae 5.775′ 19.43 9
OGLE LMC-SC13 75600 RRLyrae 5.857′ 19.75 8
SHV 0505252-692218 C* 5.893′ — 10
OGLE LMC-SC12 96013 EclBin 5.902′ 17.23 5
OGLE LMC-SC12 97228 RRLyrae 5.961′ 19.42 7
OGLE LMC-SC13 74781 RRLyrae 6.091′ 19.37 5
OGLE LMC-LPV-17023 LongPeriodV* 6.091′ — 5
H88 110 Cluster* 6.094′ — 7
HD 33487 SB* 6.138′ 9.27 46
OGLE LMC-SC13 203734 EclBin 6.152′ 17.25 7
OGLE LMC-SC13 5357 EclBin 6.18′ 15.94 8
OGLE LMC-RRLYR-4971 RRLyrae 6.192′ 19.26 5
OGLE LMC-SC13 1304 RRLyrae 6.213′ 19.1 8
WOH G 160 C* 6.231′ — 9
SV* HV 2306 Evolved* 6.238′ 12.87 15
OGLE LMC-SC12 150105 RRLyrae 6.26′ 19.75 8
HD 269011 Star 6.271′ 10.98 13
OGLE LMC-SC13 74793 RRLyrae 6.273′ 18.8 6
[KDM2001] 1784 C* 6.32′ — 8
OGLE LMC-SC12 97117 RRLyrae 6.321′ 19.27 7
OGLE LMC-SC12 97111 RRLyrae 6.341′ 19.36 7
[KDM2001] 1933 C* 6.344′ — 7
OGLE LMC-SC12 148866 RRLyrae 6.347′ 19.42 6
OGLE LMC-LPV-18456 LongPeriodV* 6.37′ — 8
SHV 0505516-691125 Be* Candidate 6.424′ 15.33 6
OGLE LMC-SC14 222457 RRLyrae 6.428′ 19.55 9
2MASS J05070160-6914203 Evolved* 6.456′ 14.73 5
OGLE LMC-SC12 43162 RRLyrae 6.514′ 18.73 6
OGLE LMC-CEP-866 ClassicalCep 6.523′ 15.88 17
OGLE LMC-SC12 97107 RRLyrae 6.551′ 19.49 5
[KDM2001] 1789 C* 6.569′ — 6
OGLE LMC-LPV-17869 LongPeriodV* 6.694′ — 5
OGLE LMC-CEP-862 ClassicalCep 6.725′ 16.19 17
OGLE LMC-ECL-7448 EclBin 6.756′ 18.25 5
[KDM2001] 1779 C* 6.76′ — 8
[KDM2001] 1777 C* 6.762′ — 8
OGLE LMC-LPV-18008 Mira 6.78′ — 14
SV* HV 2316 ClassicalCep 6.818′ 15.99 19
OGLE LMC-CEP-916 ClassicalCep 6.825′ 16.76 12
OGLE LMC-CEP-858 ClassicalCep 6.88′ 16.08 18
OGLE LMC-SC13 204372 EclBin 6.905′ 18 6
OGLE LMC-LPV-17512 LongPeriodV* 6.912′ — 5
OGLE LMC-LPV-16393 LongPeriodV* 6.929′ — 5
OGLE LMC-LPV-18352 LongPeriodV* 6.94′ — 5
OGLE LMC-CEP-859 ClassicalCep 6.941′ 15.4 13
[HS66] 112 OpenCluster 6.957′ — 9
H88 121 Cluster* 6.978′ — 5
OGLE LMC-SC12 149845 RRLyrae 7.011′ 19.25 7
OGLE LMC-SC14 211654 RRLyrae 7.043′ 18.69 6
SSTISAGEMC J050613.88-690705.7 post-AGB* Candidate 7.048′ 15.12 5
OGLE LMC-LPV-18674 Mira 7.076′ — 11
2MASS J05060929-6906563 LongPeriodV* 7.08′ — 6
OGLE LMC-RRLYR-4885 RRLyrae 7.094′ 19.25 7
OGLE LMC-LPV-15503 LongPeriodV* 7.217′ 16.52 5
OGLE LMC-LPV-15715 LongPeriodV* 7.238′ — 5
OGLE LMC-ECL-7782 EclBin 7.259′ 17.02 5
OGLE LMC-LPV-16676 LongPeriodV* 7.295′ — 6
[KDM2001] 1857 C* 7.311′ — 7
OGLE LMC-SC12 44059 RRLyrae 7.312′ 19.36 6
OGLE LMC-LPV-16666 LongPeriodV* 7.324′ 16.3 5
OGLE LMC-SC14 217388 RRLyrae 7.343′ 19.19 5
OGLE LMC-LPV-16596 LongPeriodV* 7.352′ — 5
OGLE LMC-SC13 74305 EclBin 7.357′ 16.59 6
OGLE LMC-CEP-980 ClassicalCep 7.369′ 15.93 12
OGLE LMC-SC12 207604 RRLyrae 7.405′ 19.19 7
OGLE LMC-LPV-16987 Mira 7.439′ — 10
OGLE LMC-SC13 143411 EclBin 7.489′ 18.03 7
BMB-BW 10 LongPeriodV* 7.5′ — 5
SV* HV 893 ClassicalCep 7.574′ 13.88 34
BMB-BW 11 C* 7.584′ — 8
OGLE LMC-SC12 38946 RRLyrae 7.606′ 19.19 10
OGLE LMC-SC13 6309 RRLyrae 7.689′ 19.18 9
OGLE LMC-CEP-977 ClassicalCep 7.725′ 16.06 18
OGLE LMC-SC12 212226 RRLyrae 7.759′ 19.74 9
2MASS J05061908-6906277 LongPeriodV* 7.796′ — 5
OGLE LMC-SC14 213010 RRLyrae 7.823′ 19.32 7
OGLE LMC-SC12 212122 RRLyrae 7.829′ 19.45 9
SOI 556 Star 7.86′ — 7
[KDM2001] 2044 C* 7.861′ — 7
OGLE LMC-SC14 225670 EclBin 7.886′ 17.47 6
UCAC4 105-007620 Be* Candidate 7.892′ 15.37 5
OGLE-CL LMC 116 Cluster* 7.893′ 11.27 23
OGLE LMC-SC13 203803 EclBin 7.925′ 16.98 8
BMB-BW 3 C* 7.955′ — 11
OGLE LMC-SC12 93340 RRLyrae 7.962′ 19.13 11
OGLE LMC-SC14 222964 RRLyrae 7.974′ 19.41 11
OGLE LMC-LPV-19053 LongPeriodV* 7.98′ — 5
OGLE LMC-LPV-17625 LongPeriodV* 7.985′ — 5
OGLE LMC-SC12 203760 RRLyrae 8.001′ 19.59 11
OGLE LMC-LPV-18321 LongPeriodV* 8.021′ — 5
OGLE LMC-LPV-18952 LongPeriodV* 8.038′ — 5
OGLE LMC-SC12 203964 RRLyrae 8.049′ 19.34 7
OGLE LMC-LPV-18951 LongPeriodV* 8.057′ — 5
[KDM2001] 1915 C* 8.064′ — 8
OGLE LMC-LPV-18941 LongPeriodV* 8.068′ — 5
2MASS J05043526-6918319 LongPeriodV* 8.074′ 16.93 5
OGLE LMC-SC14 153161 RRLyrae 8.076′ 18.96 7
OGLE LMC-SC12 203717 RRLyrae 8.086′ 19.52 11
MACHO LMC 27 Star 8.105′ 19.24 9
SHV 0506443-692508 C* 8.135′ — 9
OGLE LMC-SC14 149361 RRLyrae 8.152′ 19.05 7
OGLE LMC-SC12 149638 RRLyrae 8.169′ 19.42 6
OGLE LMC-SC13 203950 RRLyrae 8.194′ 18.66 6
BMB-BW 1 C* 8.204′ — 8
H88 137 Cluster* 8.229′ — 10
OGLE LMC-LPV-15664 LongPeriodV* 8.233′ — 7
OGLE LMC-CEP-899 ClassicalCep 8.269′ 16.01 17
H88 106 Cluster* 8.292′ — 13
OGLE LMC-SC12 212419 RRLyrae 8.296′ 19.43 7
OGLE LMC-SC13 206227 RRLyrae 8.344′ 19.51 8
OGLE LMC-SC13 6426 RRLyrae 8.354′ 19.79 6
OGLE LMC-SC13 205837 RRLyrae 8.39′ 19.29 7
WORC 74 C* 8.402′ — 10
OGLE LMC-SC12 207849 RRLyrae 8.431′ 19.48 10
OGLE LMC-SC14 226272 RRLyrae 8.453′ 19.29 11
OGLE LMC-SC12 211456 RRLyrae 8.495′ 19.49 8
[KDM2001] 2039 C* 8.518′ — 10
OGLE LMC-SC12 38671 RRLyrae 8.539′ 19.23 6
OGLE LMC-SC11 33814 RRLyrae 8.581′ 19.32 7
BMB-BW 13 C* 8.598′ — 8
H88 120 Cluster* 8.617′ — 14
OGLE LMC-SC12 212824 RRLyrae 8.739′ 19.46 7
OGLE LMC-SC14 226324 RRLyrae 8.75′ 19.37 9
OGLE LMC-SC13 6499 RRLyrae 8.753′ 19.55 6
OGLE LMC-SC14 148455 EclBin 8.789′ 16.77 6
SV* HV 2329 EclBin 8.794′ 15.02 9
OGLE LMC-SC14 225840 EclBin 8.813′ 17.38 8
OGLE LMC-SC13 143534 RRLyrae 8.827′ 19.47 8
OGLE LMC-SC13 209725 RRLyrae 8.842′ 19.51 8
OGLE LMC-SC12 37723 Type2Cep 8.879′ 17.36 12
OGLE LMC-SC12 38679 RRLyrae 8.896′ 19.01 5
OGLE LMC-LPV-15443 Mira 8.969′ — 9
OGLE LMC-LPV-18742 LongPeriodV* 8.975′ 19.23 5
OGLE LMC-SC14 153021 RRLyrae 8.978′ 18.5 7
OGLE LMC-SC14 153973 RRLyrae 8.999′ 19.61 10
OGLE LMC-CEP-1020 ClassicalCep 9.011′ 16.07 20
OGLE LMC-SC13 7739 RRLyrae 9.016′ 19.77 6
LH 27 Association 9.028′ — 8
OGLE LMC-SC12 145797 RRLyrae 9.032′ 19.28 7
OGLE LMC-SC14 207038 EclBin 9.046′ 18.14 5
OGLE LMC-CEP-839 ClassicalCep 9.052′ 15.89 15
OGLE LMC-SC12 38760 RRLyrae 9.073′ 19.3 7
OGLE LMC-LPV-16000 LongPeriodV* 9.085′ — 7
2MASS J05052690-6904547 HighPM* 9.092′ — 6
OGLE LMC-SC11 33119 RRLyrae 9.096′ 19.28 7
OGLE LMC-SC14 141546 RRLyrae 9.11′ 19.3 5
NGC 1830 Cluster* 9.148′ 12.56 23
OGLE LMC-SC14 225739 EclBin 9.149′ 17.75 7
OGLE LMC-SC11 38886 RRLyrae 9.153′ 19.47 9
WOH G 163 LongPeriodV* 9.163′ — 8
OGLE LMC-SC14 140342 RRLyrae 9.187′ 19.17 7
OGLE J050527.75-690448.5 WhiteDwarf 9.188′ 17.19 10
OGLE LMC-SC11 28268 RRLyrae 9.197′ 19.26 8
OGLE LMC-SC14 227464 RRLyrae 9.218′ 19.24 9
SOI 559 Be* Candidate 9.225′ 12.8 10
OGLE LMC-LPV-16042 LongPeriodV* 9.236′ — 6
OGLE LMC-SC13 204722 RRLyrae 9.272′ 19.22 7
OGLE LMC-LPV-16166 LongPeriodV* 9.356′ — 8
OGLE LMC-SC14 226316 RRLyrae 9.361′ 18.88 6
OGLE LMC-LPV-16465 LongPeriodV* 9.382′ 17.28 5
[KDM2001] 1761 C* 9.389′ — 7
OGLE LMC-SC14 145042 EclBin 9.391′ 18.18 7
OGLE LMC-SC12 203394 RRLyrae 9.404′ 19.27 7
OGLE LMC-SC12 144516 RRLyrae 9.425′ 18.71 5
OGLE LMC-SC14 144053 RRLyrae 9.433′ 18.72 6
BMB-BW 129 LongPeriodV* 9.438′ — 5
OGLE LMC-SC12 92254 RRLyrae 9.439′ 19.32 5
OGLE LMC-SC14 153821 RRLyrae 9.454′ 19.3 11
OGLE LMC-SC14 208067 RRLyrae 9.455′ 19.46 6
OGLE LMC-SC11 39285 RRLyrae 9.46′ 18.97 9
OGLE LMC-SC11 39445 RRLyrae 9.462′ 19.19 7
OGLE LMC-SC11 39067 RRLyrae 9.475′ 19.53 6
BMB-BW 6 C* 9.516′ — 6
OGLE LMC-SC13 6643 RRLyrae 9.517′ 19.17 5
BMB-BW 15 C* 9.526′ — 10
OGLE LMC-SC12 92991 EclBin 9.536′ 19.45 5
OGLE LMC-SC11 34044 RRLyrae 9.536′ 19.49 7
OGLE LMC-LPV-17684 LongPeriodV* 9.537′ — 5
OGLE LMC-SC13 7757 RRLyrae 9.537′ 19.66 9
OGLE LMC-SC12 92976 RRLyrae 9.562′ 19.49 8
OGLE LMC-SC11 28136 RRLyrae 9.597′ 19.3 5
OGLE LMC-CEP-1027 ClassicalCep 9.604′ 16.9 8
OGLE LMC-SC12 145682 RRLyrae 9.606′ 19.4 6
OGLE LMC-SC12 145008 EclBin 9.628′ 18.66 7
OGLE LMC-SC13 79718 RRLyrae 9.65′ 19.04 7
OGLE LMC-CEP-853 ClassicalCep 9.66′ — 18
H88 105 Cluster* 9.663′ — 9
2MASS J05072143-6918589 LongPeriodV* 9.687′ — 7
WOH G 185 LongPeriodV* 9.737′ 16.19 8
OGLE LMC-LPV-15885 Mira 9.74′ — 10
2MASS J05043288-6920509 LongPeriodV* 9.762′ — 24
BMB-BW 16 LongPeriodV* 9.767′ — 7
OGLE LMC-SC12 202885 RRLyrae 9.774′ 19.17 8
OGLE LMC-SC13 11878 RRLyrae 9.783′ 19.82 8
OGLE LMC-CEP-841 ClassicalCep 9.799′ 16.12 9
OGLE LMC-SC13 204532 EclBin 9.804′ 17.89 7
H88 139 Cluster* 9.831′ — 8
OGLE LMC-SC13 209867 EclBin 9.832′ 17.99 5
OGLE LMC-SC14 149004 RRLyrae 9.858′ 19.46 6
BMB-BW 123 LongPeriodV* 9.864′ — 6
BMB-BW 122 LongPeriodV* 9.882′ — 7
IRAS 05063-6908 AGB* Candidate 9.892′ — 13
OGLE LMC-SC13 211003 RRLyrae 9.917′ 19.77 9
SMP LMC 20 PlanetaryNeb 9.932′ 17.36 28
OGLE LMC-SC11 33255 RRLyrae 9.938′ 19.48 6
MSX LMC 130 post-AGB* Candidate 9.991′ 13.57 8
SV* HV 901 ClassicalCep 10.07′ 14.46 34
OGLE LMC-SC13 203965 EclBin 10.08′ 17.34 6
OGLE LMC-LPV-15906 LongPeriodV* 10.09′ 14.76 7
[KDM2001] 1842 C* 10.11′ — 8
OGLE LMC-SC12 38415 RRLyrae 10.11′ 19.39 9
[KDM2001] 2052 C* 10.15′ 16.35 7
2MASS J05040371-6917503 Be* Candidate 10.17′ 16.78 6
OGLE LMC-SC14 141342 RRLyrae 10.19′ 19.28 6
OGLE LMC-SC14 149811 RRLyrae 10.19′ 19.46 7
OGLE LMC-SC12 38486 RRLyrae 10.2′ 19.34 7
OGLE LMC-LPV-19215 LongPeriodV* 10.2′ 16.7 5
BRHT 3b Cluster* 10.23′ — 11
OGLE LMC-SC12 145055 RRLyrae 10.25′ 19.46 8
OGLE LMC-SC12 38434 RRLyrae 10.29′ 19.33 6
OGLE LMC-SC14 203673 RRLyrae 10.3′ 19.32 12