UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 18h 36m 13.20s −07° 14′ 36.8″ · radius 0.25° · 99 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
BGPS G024.759+00.065 smmRad 0″ — 8
AGAL G024.754+00.061 YSO 2.43″ — 5
GAL 024.78+00.08 HIIReg 1.641′ — 89
BGPS G024.731+00.087 smmRad 1.847′ — 8
BGPS G024.757+00.091 denseCore 1.868′ — 9
[HBM2005] G23.754+0.095 mmRad 1.947′ — 5
HRDS G024.739+00.083 Bubble 2.003′ — 9
RRF 159 denseCore 2.388′ — 47
Caswell CH3OH 024.79+00.08 Maser 2.413′ — 8
[FCC2002] A1c YSO 2.418′ — 6
[FCC2002] A1 HIIReg 2.435′ — 34
[FCC2002] A1b YSO 2.435′ — 6
[HMW2016] G024.789+00.083 Maser 2.438′ — 6
Caswell OH 024.78+00.08 Maser 2.453′ — 18
[FCC2002] A2 YSO 2.453′ — 19
[FCC2002] B YSO 2.468′ — 8
[FCC2002] A2b YSO 2.48′ — 5
[FCC2002] A YSO 2.487′ — 5
GAL 024.78+00.08 c YSO 2.631′ — 10
GAL 024.78+00.08 d YSO 2.645′ — 5
ATO J279.0944-07.2749 alf2CVnV* 3.007′ — 5
JCMTSF J183610.3-071132 YSO 3.363′ — 6
AGAL G024.796+00.101 smmRad 3.384′ — 10
GAL 024.81+00.10 HIIReg 3.523′ — 9
GPSR 024.799+0.097 Radio 3.842′ — 5
IRAS 18335-0713A Infrared 3.988′ — 5
AGAL G024.809+00.104 YSO 4.238′ — 6
PM J18359-0717 HighPM* 5.267′ 13.59 8
[ABB2014] WISE G024.844+00.093 Bubble 5.429′ — 18
IRAS 18331-0717 Star 5.47′ — 7
AGAL G024.816+00.131 YSO 5.57′ — 6
BGPS G024.821+00.131 smmRad 5.634′ — 8
IRAS 18335-0711 HIIReg 5.664′ — 17
AGAL G024.844+00.036 YSO 5.673′ — 6
Caswell CH3OH 024.85+00.09 Maser 5.684′ — 5
AGAL G024.728+00.152 HIIReg 5.699′ — 24
[ERG2015] 4249 smmRad 5.76′ — 6
OH 024.7+00.1 OH/IR* 5.827′ — 12
AGAL G024.849+00.086 smmRad 5.862′ — 8
CORNISH G024.8497+00.0881 HIIReg 5.889′ — 7
BGPS G024.853+00.085 denseCore 5.904′ — 9
[HMW2016] G024.850+00.087 Maser 5.908′ — 6
[SPK2012] MWP1G024731+001580 Bubble 5.922′ — 5
AGAL G024.744+00.162 YSO 6.115′ — 16
AGAL G024.759+00.164 smmRad 6.145′ — 8
Gaia DR3 4252838408471576960 WhiteDwarf 6.68′ — 7
AGAL G024.854+00.004 YSO 6.898′ — 7
AGAL G024.741+00.182 YSO 7.232′ — 6
BGPS G024.745+00.183 smmRad 7.249′ — 5
IRAS 18339-0714 Infrared 7.42′ — 7
[ERG2015] 4248 smmRad 7.646′ — 5
[ERG2015] 4240 smmRad 8.065′ — 6
BGPS G024.827+00.185 smmRad 8.455′ — 5
BGPS G024.702-00.071 smmRad 8.643′ — 6
[ERG2015] 4236 smmRad 8.753′ — 6
AGAL G024.759-00.084 YSO 8.78′ — 5
[RJS2006] MSXDC G024.60+00.08 MM3 mmRad 8.859′ — 6
OH 024.7-00.1 OH/IR* 8.912′ — 21
[RJS2006] MSXDC G024.60+00.08 MM1 mmRad 9.111′ — 15
EGO G024.63+0.15 Outflow Candidate 9.118′ — 8
[BBJ2010] MSXDC G024.60+00.08 GLM2 denseCore 9.154′ — 13
AGAL G024.633+00.152 YSO 9.175′ — 14
[ERG2015] 4233 smmRad 9.256′ — 5
MSXDC G024.60+00.08 DarkNeb 9.391′ — 9
the Quartet OpenCluster 9.627′ — 8
2MASS J18353334-0713417 RGB* 9.925′ — 5
AGAL G024.918+00.087 denseCore 9.955′ — 21
AGAL G024.629+00.172 YSO 9.997′ — 41
IRAS 18337-0707 Infrared 10.08′ — 7
ATO J279.2248-07.2262 EclBin 10.17′ — 5
BGPS G024.658-00.079 smmRad 10.32′ — 6
AGAL G024.649-00.081 YSO 10.66′ — 5
AGAL G024.709-00.117 YSO 10.9′ — 6
OH 024.7+00.3 OH/IR* 11′ — 40
IRAS 18340-0724 HIIReg 11.1′ — 7
AGAL G024.941+00.074 denseCore 11.25′ — 14
[ERG2015] 4250 smmRad 11.28′ — 7
EGO G024.94+0.07 Outflow Candidate 11.3′ — 14
HRDS G024.713-00.125 Bubble 11.52′ — 5
AGAL G024.703-00.127 YSO 11.74′ — 14
BGPS G024.672-00.115 smmRad 11.78′ — 7
AGAL G024.689-00.126 smmRad 11.87′ — 13
AGAL G024.666-00.116 YSO 11.88′ — 7
AGAL G024.891+00.217 YSO 12.4′ — 9
AGAL G024.624-00.101 YSO 12.51′ — 15
AGAL G024.633-00.109 smmRad 12.77′ — 5
0FGL J1836.1-0727 gamma 12.94′ — 10
[ERG2015] 4265 smmRad 13.27′ — 5
BGPS G024.577-00.074 denseCore 13.51′ — 10
2MASS J18352000-0711356 RGB* 13.53′ — 10
AGAL G024.553-00.042 YSO 13.56′ — 5
BGPS G024.676-00.151 denseCore 13.58′ — 15
AGAL G024.574-00.074 YSO 13.62′ — 6
AGAL G024.673-00.151 smmRad 13.69′ — 11
GAL 024.68-00.16 Bubble 14.08′ — 33
OH 024.5+00.3 OH/IR* 14.25′ — 13
[ERG2015] 4168 smmRad 14.25′ — 5
GAL 025.0+00.0 StarFormingReg 14.45′ — 7
JCMTSE J183712.0-071126 smmRad 14.91′ — 7