UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 05h 49m 35.38s −71° 17′ 46.4″ · radius 0.25° · 194 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
OGLE LMC-ECL-24689 EclBin 0″ 17.31 5
OGLE LMC-RRLYR-23293 RRLyrae 58″ 19.33 8
UCAC4 094-009091 Star 1.631′ 13.69 6
OGLE LMC-RRLYR-23258 RRLyrae 1.676′ 19.5 8
OGLE LMC-RRLYR-23297 RRLyrae 1.981′ 19.35 6
OGLE LMC-LPV-86133 Mira 2.643′ — 8
OGLE LMC-RRLYR-23193 RRLyrae 2.81′ 19.4 6
OGLE LMC-RRLYR-23192 RRLyrae 3.029′ 19.34 5
OGLE LMC-LPV-86402 LongPeriodV* 3.578′ 17.48 5
PMN J0548-7119 Radio 3.642′ — 5
LMC-BM 43-22 C* 3.72′ 16.77 10
OGLE LMC-ECL-24584 EclBin 3.759′ 19.06 5
OGLE LMC-RRLYR-23295 RRLyrae 3.892′ 19.34 9
OGLE LMC-RRLYR-23176 RRLyrae 3.923′ 19.16 6
WOH G 577 HighPM* 4.036′ — 7
OGLE LMC-LPV-85757 LongPeriodV* 4.129′ — 5
OGLE LMC-LPV-85951 LongPeriodV* 4.275′ — 5
LMC-BM 43-23 C* 4.348′ 16.44 8
OGLE LMC-RRLYR-23150 RRLyrae 4.467′ 19.4 6
2MASX J05501725-7114218 Galaxy 4.792′ 15.31 11
OGLE LMC-LPV-86472 LongPeriodV* 4.796′ 16.82 8
OGLE LMC-RRLYR-23326 RRLyrae 4.86′ 19.42 7
[KDM2001] 6370 C* 4.873′ — 9
OGLE LMC-RRLYR-23366 RRLyrae 4.874′ 19.5 8
OGLE LMC-ECL-24544 EclBin 4.89′ 18.4 6
HD 270150 Star 5.038′ 11.33 5
HD 40130 Star 5.062′ 9.29 10
OGLE LMC-RRLYR-23246 RRLyrae 5.228′ 19.47 7
[H75] 10 Cluster* 5.241′ — 5
OGLE LMC-LPV-86264 LongPeriodV* 5.401′ — 5
OGLE LMC-ECL-24882 EclBin 5.455′ 18.36 5
LMC-BM 43-16 C* 5.471′ 17.27 8
[KDM2001] 6479 C* 5.54′ — 7
OGLE LMC-LPV-86550 LongPeriodV* 5.577′ 17.65 5
OGLE LMC-ECL-24789 EclBin 5.675′ 18.71 6
OGLE LMC-RRLYR-23121 RRLyrae 5.985′ 19.41 9
SP77 63-6 C* 6.025′ — 10
OGLE LMC-RRLYR-23105 RRLyrae 6.04′ 19.58 7
OGLE LMC-RRLYR-23202 RRLyrae 6.138′ 19.46 7
HD 270118 Star 6.349′ 11.26 8
OGLE LMC-RRLYR-23260 RRLyrae 6.414′ 19.4 5
OGLE LMC-LPV-85774 LongPeriodV* 6.861′ 17.37 5
OGLE LMC-LPV-86975 LongPeriodV* 6.908′ — 5
OGLE LMC-RRLYR-23415 RRLyrae 6.983′ 19.41 6
OGLE LMC-RRLYR-23148 RRLyrae 7.085′ 19.32 5
OGLE LMC-RRLYR-23131 RRLyrae 7.093′ 19.39 5
OGLE LMC-RRLYR-23124 RRLyrae 7.102′ 19.27 8
OGLE LMC-LPV-86913 LongPeriodV* 7.121′ — 8
OGLE LMC-LPV-85507 LongPeriodV* 7.249′ 16.43 5
OGLE LMC-LPV-85530 LongPeriodV* 7.362′ — 5
HD 270113 Star 7.397′ 10.56 9
OGLE LMC-RRLYR-23418 RRLyrae 7.421′ 19.41 9
OGLE LMC-RRLYR-23144 RRLyrae 7.656′ 19.45 7
OGLE LMC-LPV-86255 LongPeriodV* 7.731′ 17.09 5
OGLE LMC-LPV-85587 LongPeriodV* 7.96′ 16.55 6
OGLE LMC-LPV-86646 Mira 7.97′ — 6
OGLE LMC-ECL-24550 EclBin 8.019′ 19.13 5
OGLE LMC-CEP-3229 ClassicalCep 8.071′ 16.79 5
GH 9-1 EmissionG 8.077′ — 9
IRAS 05516-7124 C* 8.331′ — 8
OGLE LMC-ECL-24970 EclBin 8.437′ 18.89 5
UCAC4 095-009968 Star 8.454′ 12.33 5
2MASS J05482700-7111173 LongPeriodV* 8.502′ — 6
OGLE BRIGHT-LMC-MISC-350 Star 8.535′ 12.19 5
OGLE LMC-RRLYR-23243 RRLyrae 8.537′ 19.13 9
OGLE LMC-RRLYR-23116 RRLyrae 8.548′ 19.59 5
KMHK 1441 Cluster* 8.559′ 13.02 15
OGLE LMC-RRLYR-23486 RRLyrae 8.79′ 19.49 7
OGLE LMC-LPV-85160 LongPeriodV* 8.918′ 15.65 5
[KDM2001] 6496 C* 8.946′ — 6
MACHO 28.11400.609 Seyfert 9.011′ 19.65 16
OGLE LMC-CEP-3241 ClassicalCep 9.072′ 18.26 5
OGLE LMC-LPV-85153 LongPeriodV* 9.097′ — 5
[KDM2001] 6444 C* 9.121′ 15.92 8
OGLE LMC-RRLYR-23056 RRLyrae 9.152′ 19.37 6
TYC 9171-1374-1 HighPM* 9.176′ 11.69 6
OGLE LMC-RRLYR-23159 RRLyrae 9.247′ 19.39 8
WOH G 585 LongPeriodV* 9.353′ — 5
[KDM2001] 6531 C* 9.364′ — 6
2MASS J05512133-7121483 Star 9.39′ — 5
OGLE LMC-RRLYR-23021 RRLyrae 9.444′ 19.47 5
OGLE LMC-ECL-24982 EclBin 9.492′ 18.57 5
OGLE LMC-RRLYR-23333 RRLyrae 9.549′ 19.35 7
[KDM2001] 6223 C* 9.591′ — 6
LMC-BM 43-15 C* 9.602′ 17.09 8
WORC 205 C* 9.602′ — 7
IRAS 05522-7120 AGB* 9.638′ — 7
OGLE LMC-RRLYR-23173 RRLyrae 9.724′ 19.29 6
OGLE LMC-RRLYR-22969 RRLyrae 9.769′ 19.29 10
OGLE LMC-CEP-3239 ClassicalCep 9.776′ 18.06 5
OGLE LMC-LPV-85791 LongPeriodV* 9.81′ 16.84 7
OGLE LMC-RRLYR-23495 RRLyrae 10.08′ 19.41 5
OGLE LMC-RRLYR-23126 RRLyrae 10.17′ 19.67 10
OGLE LMC-LPV-87319 Mira 10.27′ — 7
KMHK 1384 Cluster* 10.53′ — 8
OGLE LMC-LPV-85807 LongPeriodV* 10.59′ — 5
OGLE LMC-RRLYR-23423 RRLyrae 10.68′ 19.42 6
OGLE LMC-RRLYR-23059 RRLyrae 10.69′ 19.61 7
LMC-BM 43-21 C* 10.73′ — 10
OGLE LMC-RRLYR-23321 RRLyrae 10.88′ 19.4 8
OGLE LMC-RRLYR-23453 RRLyrae 11.08′ 19.44 7
OGLE LMC-RRLYR-23141 RRLyrae 11.08′ 19.42 7
OGLE LMC-RRLYR-22935 RRLyrae 11.11′ 19.41 7
[KDM2001] 6440 C* 11.14′ — 6
OGLE LMC-RRLYR-22958 RRLyrae 11.19′ 19.31 5
OGLE LMC-RRLYR-22918 RRLyrae 11.2′ 19.03 5
HD 270156 SB* 11.27′ — 8
OGLE LMC-RRLYR-23039 RRLyrae 11.33′ 19.47 7
OGLE LMC-RRLYR-23026 RRLyrae 11.44′ 19.53 9
[KDM2001] 6493 C* 11.48′ — 6
OGLE LMC-RRLYR-23502 RRLyrae 11.52′ 19.46 6
SV* HV 12908 ClassicalCep 11.54′ 15.51 10
OGLE LMC-RRLYR-23500 RRLyrae 11.59′ 19.42 5
HD 270125 Star 11.72′ 11.7 7
NGC 2133 Cluster* 11.75′ — 24
OGLE LMC-RRLYR-23524 RRLyrae 11.81′ 19.41 7
OGLE LMC-LPV-85671 LongPeriodV* 11.85′ — 5
OGLE LMC-LPV-85847 LongPeriodV* 11.86′ — 6
OGLE LMC-RRLYR-23450 RRLyrae 11.86′ 19.29 7
2MASS J05495638-7106007 Star 11.88′ — 7
OGLE LMC-LPV-85517 LongPeriodV* 11.9′ 16.91 5
OGLE LMC-RRLYR-22890 RRLyrae 12.07′ 19.47 9
OGLE LMC-RRLYR-23211 RRLyrae 12.17′ 20.04 7
OGLE LMC-RRLYR-23550 RRLyrae 12.46′ 19.49 7
OGLE LMC-RRLYR-23382 RRLyrae 12.53′ 19.48 9
OGLE LMC-RRLYR-23546 RRLyrae 12.56′ 19.4 5
OGLE LMC-LPV-85475 Mira 12.56′ 17.97 23
SV* HV 12666 ClassicalCep 12.72′ 15.54 12
OGLE LMC-ECL-24463 EclBin 12.74′ 19.3 6
OGLE LMC-RRLYR-23437 RRLyrae 12.78′ 19.43 7
2MASS J05472177-7110465 LongPeriodV* 12.82′ — 6
OGLE LMC-SC20 163669 RRLyrae 12.88′ 19.46 9
NGC 2121 Cluster* 12.89′ 12.37 135
OGLE LMC-RRLYR-23545 RRLyrae 12.91′ 19.15 6
OGLE LMC-SC20 160617 RRLyrae 13′ 19.57 9
OGLE LMC-LPV-85434 LongPeriodV* 13.01′ — 8
OGLE LMC-LPV-85389 LongPeriodV* 13.11′ 16.48 9
WOH G 553 LongPeriodV* 13.11′ — 6
HD 270163 Star 13.16′ 10.94 5
OGLE LMC-ECL-24556 EclBin 13.18′ 19.86 5
HD 270142 Star 13.18′ 10.59 5
WOH G 569 LongPeriodV* 13.19′ 16.98 8
LMC-BM 43-12 C* 13.24′ — 7
OGLE LMC-LPV-87348 LongPeriodV* 13.31′ — 5
OGLE LMC-LPV-85381 LongPeriodV* 13.32′ 16.46 6
OGLE LMC-LPV-86604 LongPeriodV* 13.33′ — 5
OGLE LMC-RRLYR-23515 RRLyrae 13.45′ 19.57 9
OGLE LMC-LPV-84825 LongPeriodV* 13.47′ — 6
OGLE LMC-SC20 161115 RRLyrae 13.54′ 19.19 10
[KDM2001] 6295 C* 13.57′ — 8
OGLE LMC-CEP-3225 ClassicalCep 13.58′ 16.3 9
[KDM2001] 6168 C* 13.6′ — 7
OGLE LMC-RRLYR-23233 RRLyrae 13.6′ 19.16 8
OGLE LMC-LPV-86498 LongPeriodV* 13.63′ — 5
OGLE LMC-RRLYR-23567 RRLyrae 13.72′ 19.3 5
OGLE LMC-SC20 110272 EclBin 13.73′ 18.14 6
OGLE LMC-RRLYR-23006 RRLyrae 13.76′ 19.3 6
OGLE LMC-LPV-86593 LongPeriodV* 13.78′ 16.81 5
[KDM2001] 6590 C* 13.85′ — 6
OGLE LMC-RRLYR-23291 RRLyrae 13.89′ 19.16 5
OGLE J054659.99-711138.5 RRLyrae 13.92′ 19.46 8
OGLE LMC-RRLYR-23436 RRLyrae 13.94′ 19.41 9
OGLE LMC-SC20 160691 RRLyrae 13.96′ 19.4 11
OGLE LMC-LPV-87606 LongPeriodV* 14.03′ — 5
OGLE LMC-RRLYR-22833 RRLyrae 14.07′ 19.34 7
SHV 0548458-710638 C* 14.08′ — 13
OGLE LMC-LPV-84540 LongPeriodV* 14.14′ 16.8 5
UPM J0546-7124 HighPM* 14.14′ — 8
LMC-BM 43-20 C* 14.2′ 17.04 9
OGLE LMC-ECL-37980 EclBin 14.2′ 17.83 5
WOH G 561 LongPeriodV* 14.2′ — 6
OGLE LMC-LPV-85328 LongPeriodV* 14.23′ — 6
OGLE LMC-RRLYR-22968 RRLyrae 14.33′ 18.93 8
OGLE LMC-CEP-3233 ClassicalCep 14.35′ 17.09 8
OGLE LMC-LPV-85300 LongPeriodV* 14.37′ 16.48 6
[KDM2001] 6157 C* 14.37′ — 9
SV* HV 12656 ClassicalCep 14.43′ 14.15 25
MQS J054822.47-713100.5 AGN 14.46′ 19.87 5
OGLE LMC-RRLYR-23352 RRLyrae 14.49′ 19.4 7
OGLE LMC-LPV-86035 Mira 14.5′ 18.84 15
OGLE LMC-LPV-85093 LongPeriodV* 14.56′ 16.96 9
OGLE LMC-ECL-24081 EclBin 14.57′ 17.93 8
OGLE LMC-LPV-84367 LongPeriodV* 14.59′ — 6
SHV 0549502-710409 Mira 14.59′ — 12
ESO 57-42 Cluster* 14.62′ 12.45 8
SHV 0547424-711103 LongPeriodV* 14.65′ 17.72 7
OGLE LMC-RRLYR-23578 RRLyrae 14.69′ 19.28 5
OGLE LMC-RRLYR-22795 RRLyrae 14.72′ 19.58 8
OGLE LMC-LPV-87562 LongPeriodV* 14.9′ — 8
LMC-BM 43-18 C* 14.9′ 17.28 7
OGLE LMC-RRLYR-23266 RRLyrae 14.95′ 19.25 7
OGLE LMC-LPV-87355 LongPeriodV* 14.96′ — 5
OGLE LMC-LPV-87089 ChemPec* 14.97′ — 8
OGLE LMC-RRLYR-23015 RRLyrae 14.98′ 19.48 7