UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 05h 50m 47.27s −71° 21′ 58.2″ · radius 0.25° · 165 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
OGLE LMC-LPV-86913 LongPeriodV* 0″ — 8
OGLE LMC-RRLYR-23418 RRLyrae 48.7″ 19.41 9
[KDM2001] 6479 C* 1.609′ — 7
IRAS 05516-7124 C* 1.637′ — 8
OGLE LMC-ECL-24882 EclBin 2.119′ 18.36 5
HD 40130 Star 2.249′ 9.29 10
OGLE LMC-ECL-24970 EclBin 2.433′ 18.89 5
HD 270150 Star 2.502′ 11.33 5
2MASS J05512133-7121483 Star 2.726′ — 5
SP77 63-6 C* 2.742′ — 10
[KDM2001] 6496 C* 2.964′ — 6
OGLE LMC-LPV-86550 LongPeriodV* 3.627′ 17.65 5
OGLE LMC-RRLYR-23486 RRLyrae 3.992′ 19.49 7
OGLE LMC-RRLYR-23326 RRLyrae 4.077′ 19.42 7
OGLE LMC-LPV-86472 LongPeriodV* 4.191′ 16.82 8
IRAS 05522-7120 AGB* 4.417′ — 7
OGLE LMC-RRLYR-23453 RRLyrae 4.42′ 19.44 7
OGLE LMC-LPV-86402 LongPeriodV* 4.743′ 17.48 5
OGLE LMC-RRLYR-23450 RRLyrae 5.408′ 19.29 7
LMC-BM 43-23 C* 5.83′ 16.44 8
[KDM2001] 6493 C* 6.036′ — 6
OGLE LMC-RRLYR-23293 RRLyrae 6.182′ 19.33 8
OGLE LMC-LPV-87348 LongPeriodV* 6.192′ — 5
LMC-BM 43-22 C* 6.274′ 16.77 10
OGLE LMC-LPV-87319 Mira 6.296′ — 7
OGLE LMC-RRLYR-23550 RRLyrae 6.351′ 19.49 7
OGLE LMC-RRLYR-23515 RRLyrae 6.364′ 19.57 9
OGLE LMC-RRLYR-23260 RRLyrae 6.406′ 19.4 5
OGLE LMC-LPV-86975 LongPeriodV* 6.459′ — 5
OGLE LMC-RRLYR-23246 RRLyrae 6.61′ 19.47 7
OGLE LMC-CEP-3241 ClassicalCep 6.669′ 18.26 5
OGLE LMC-LPV-86255 LongPeriodV* 6.965′ 17.09 5
OGLE LMC-ECL-24689 EclBin 7.121′ 17.31 5
HD 270163 Star 7.244′ 10.94 5
OGLE LMC-RRLYR-23567 RRLyrae 7.283′ 19.3 5
OGLE LMC-RRLYR-23297 RRLyrae 7.541′ 19.35 6
OGLE LMC-RRLYR-23321 RRLyrae 7.819′ 19.4 8
OGLE LMC-RRLYR-23243 RRLyrae 7.864′ 19.13 9
2MASX J05501725-7114218 Galaxy 7.975′ 15.31 11
OGLE LMC-RRLYR-23366 RRLyrae 8.221′ 19.5 8
OGLE LMC-RRLYR-23258 RRLyrae 8.43′ 19.5 8
[KDM2001] 6531 C* 8.445′ — 6
UCAC4 094-009091 Star 8.448′ 13.69 6
OGLE LMC-RRLYR-23415 RRLyrae 8.56′ 19.41 6
PMN J0548-7119 Radio 8.658′ — 5
SP77 63-8a C* 8.771′ — 8
OGLE LMC-RRLYR-23495 RRLyrae 9.051′ 19.41 5
OGLE LMC-ECL-24982 EclBin 9.202′ 18.57 5
OGLE LMC-RRLYR-23605 RRLyrae 9.256′ 19.44 8
OGLE LMC-RRLYR-23295 RRLyrae 9.267′ 19.34 9
[KDM2001] 6590 C* 9.283′ — 6
OGLE LMC-RRLYR-23176 RRLyrae 9.359′ 19.16 6
OGLE LMC-LPV-87606 LongPeriodV* 9.4′ — 5
OGLE LMC-RRLYR-23498 RRLyrae 9.436′ 19.36 9
LMC-BM 43-21 C* 9.455′ — 10
HD 270142 Star 9.539′ 10.59 5
OGLE LMC-LPV-86133 Mira 9.581′ — 8
OGLE LMC-RRLYR-23608 RRLyrae 9.591′ 19.33 10
WOH G 577 HighPM* 9.635′ — 7
OGLE LMC-ECL-24544 EclBin 9.659′ 18.4 6
OGLE LMC-RRLYR-23193 RRLyrae 9.676′ 19.4 6
OGLE LMC-RRLYR-23549 RRLyrae 9.757′ 19.41 6
OGLE LMC-LPV-85774 LongPeriodV* 9.799′ 17.37 5
OGLE LMC-LPV-86593 LongPeriodV* 9.861′ 16.81 5
SHV 0553344-712127 Mira 9.885′ — 11
OGLE LMC-ECL-24789 EclBin 9.917′ 18.71 6
OGLE LMC-RRLYR-23546 RRLyrae 9.948′ 19.4 5
[H75] 10 Cluster* 10.05′ — 5
OGLE LMC-RRLYR-23192 RRLyrae 10.09′ 19.34 5
OGLE LMC-LPV-87545 LongPeriodV* 10.11′ — 5
OGLE LMC-RRLYR-23148 RRLyrae 10.11′ 19.32 5
OGLE LMC-RRLYR-23524 RRLyrae 10.17′ 19.41 7
[KDM2001] 6619 C* 10.19′ — 7
OGLE LMC-RRLYR-23173 RRLyrae 10.4′ 19.29 6
UCAC4 095-009968 Star 10.6′ 12.33 5
OGLE LMC-LPV-85757 LongPeriodV* 10.61′ — 5
OGLE LMC-LPV-85791 LongPeriodV* 10.72′ 16.84 7
OGLE LMC-RRLYR-23124 RRLyrae 10.75′ 19.27 8
OGLE LMC-RRLYR-23625 RRLyrae 10.79′ 19.33 9
OGLE LMC-ECL-24584 EclBin 10.88′ 19.06 5
OGLE LMC-RRLYR-23545 RRLyrae 10.97′ 19.15 6
OGLE LMC-LPV-87737 LongPeriodV* 10.99′ 16.73 5
OGLE LMC-RRLYR-23211 RRLyrae 11.1′ 20.04 7
OGLE LMC-RRLYR-23502 RRLyrae 11.1′ 19.46 6
UCAC4 094-009307 Star 11.16′ 12.92 5
LMC-BM 43-16 C* 11.19′ 17.27 8
OGLE LMC-RRLYR-23116 RRLyrae 11.23′ 19.59 5
OGLE LMC-LPV-86264 LongPeriodV* 11.28′ — 5
OGLE LMC-RRLYR-23500 RRLyrae 11.3′ 19.42 5
OGLE LMC-LPV-85951 LongPeriodV* 11.31′ — 5
[KDM2001] 6636 C* 11.39′ — 6
[KDM2001] 6370 C* 11.42′ — 9
OGLE LMC-RRLYR-23150 RRLyrae 11.43′ 19.4 6
OGLE LMC-RRLYR-23573 RRLyrae 11.46′ 19.36 9
OGLE LMC-RRLYR-23624 RRLyrae 11.62′ 19.25 7
OGLE LMC-RRLYR-23126 RRLyrae 11.62′ 19.67 10
OGLE LMC-RRLYR-23233 RRLyrae 11.66′ 19.16 8
OGLE LMC-RRLYR-23530 RRLyrae 11.68′ 19.38 9
OGLE LMC-ECL-24914 EclBin 11.7′ 18.52 5
OGLE LMC-LPV-86646 Mira 11.86′ — 6
OGLE LMC-CEP-3233 ClassicalCep 11.95′ 17.09 8
NGC 2133 Cluster* 12.02′ — 24
OGLE LMC-RRLYR-23645 RRLyrae 12.03′ 19.49 9
OGLE LMC-LPV-87613 LongPeriodV* 12.04′ 16.5 5
OGLE LMC-RRLYR-23482 RRLyrae 12.06′ 19.65 7
MACHO 28.11400.609 Seyfert 12.09′ 19.65 16
LMC-BM 43-20 C* 12.17′ 17.04 9
OGLE LMC-RRLYR-23578 RRLyrae 12.17′ 19.28 5
OGLE LMC-RRLYR-23306 RRLyrae 12.18′ 19.43 8
OGLE LMC-LPV-87770 LongPeriodV* 12.24′ — 9
LMC-BM 43-15 C* 12.24′ 17.09 8
OGLE LMC-RRLYR-23599 RRLyrae 12.27′ 19.39 8
OGLE LMC-RRLYR-23654 RRLyrae 12.28′ 19.32 9
OGLE LMC-RRLYR-23555 RRLyrae 12.28′ 19.13 7
OGLE LMC-ECL-24747 EclBin 12.44′ 18.39 6
UCAC4 093-009874 SB* 12.45′ — 5
HD 40527 Star 12.55′ 10.13 9
OGLE LMC-ECL-24556 EclBin 12.57′ 19.86 5
OGLE LMC-LPV-87851 LongPeriodV* 12.57′ — 5
GH 9-1 EmissionG 12.61′ — 9
OGLE LMC-RRLYR-23657 RRLyrae 12.72′ 19.29 9
KMHK 1441 Cluster* 12.74′ 13.02 15
OGLE LMC-LPV-86035 Mira 12.81′ 18.84 15
OGLE LMC-RRLYR-23202 RRLyrae 12.82′ 19.46 7
HD 270118 Star 12.91′ 11.26 8
OGLE LMC-RRLYR-23105 RRLyrae 13.02′ 19.58 7
LMC-BM 43-18 C* 13.03′ 17.28 7
[KDM2001] 6444 C* 13.05′ 15.92 8
OGLE LMC-LPV-87312 LongPeriodV* 13.07′ 16.67 5
OGLE LMC-RRLYR-23423 RRLyrae 13.1′ 19.42 6
OGLE LMC-RRLYR-23121 RRLyrae 13.1′ 19.41 9
SV* HV 12908 ClassicalCep 13.12′ 15.51 10
OGLE LMC-LPV-85517 LongPeriodV* 13.12′ 16.91 5
OGLE LMC-RRLYR-23059 RRLyrae 13.17′ 19.61 7
OGLE LMC-LPV-87562 LongPeriodV* 13.17′ — 8
HD 270113 Star 13.22′ 10.56 9
WOH G 590 LongPeriodV* 13.36′ 15.88 6
OGLE LMC-RRLYR-23648 RRLyrae 13.38′ 19.4 9
OGLE LMC-RRLYR-23386 RRLyrae 13.5′ 19.38 6
OGLE LMC-RRLYR-23673 RRLyrae 13.54′ 19.5 9
OGLE LMC-LPV-87885 LongPeriodV* 13.54′ — 6
OGLE LMC-LPV-85994 LongPeriodV* 13.57′ 16.85 5
OGLE LMC-ECL-24463 EclBin 13.61′ 19.3 6
OGLE LMC-LPV-85475 Mira 13.72′ 17.97 23
OGLE LMC-LPV-87833 LongPeriodV* 13.74′ 16.6 8
OGLE LMC-LPV-87619 LongPeriodV* 13.86′ 16.7 7
NGC 2121 Cluster* 14.08′ 12.37 135
OGLE LMC-RRLYR-23333 RRLyrae 14.11′ 19.35 7
OGLE LMC-RRLYR-23131 RRLyrae 14.14′ 19.39 5
OGLE LMC-LPV-85434 LongPeriodV* 14.18′ — 8
OGLE LMC-CEP-3229 ClassicalCep 14.21′ 16.79 5
OGLE LMC-LPV-85507 LongPeriodV* 14.37′ 16.43 5
OGLE LMC-LPV-85389 LongPeriodV* 14.41′ 16.48 9
OGLE LMC-LPV-85530 LongPeriodV* 14.48′ — 5
OGLE LMC-LPV-85381 LongPeriodV* 14.57′ 16.46 6
OGLE LMC-RRLYR-23144 RRLyrae 14.58′ 19.45 7
OGLE LMC-LPV-87940 LongPeriodV* 14.6′ — 8
OGLE LMC-RRLYR-23272 RRLyrae 14.63′ 19.41 7
MQS J054822.47-713100.5 AGN 14.64′ 19.87 5
WOH G 585 LongPeriodV* 14.66′ — 5
OGLE LMC-RRLYR-23695 RRLyrae 14.7′ 19.34 5
OGLE LMC-ECL-24550 EclBin 14.75′ 19.13 5
[KDM2001] 6473 C* 14.82′ 16.76 6
OGLE LMC-CEP-3239 ClassicalCep 14.88′ 18.06 5
OGLE LMC-LPV-87185 LongPeriodV* 14.91′ 16.62 5