UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 17h 48m 23.75s −28° 20′ 20.6″ · radius 0.25° · 148 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
SPICY 65356 YSO 0″ — 7
AGAL G000.834-00.199 smmRad 53.58″ — 7
AGAL G000.839-00.239 smmRad 1.727′ — 5
GAL 000.83-00.18 MolCld 1.897′ — 5
[SOD97] 7 AGB* 2.423′ — 5
AGAL G000.784-00.206 smmRad 2.455′ — 6
PPR G0.80-0.18 Region 2.666′ — 7
AGAL G000.879-00.192 smmRad 3.15′ — 8
JCMTSE J174809.6-282226 smmRad 3.749′ — 5
IRAS 17452-2823 denseCore 4.184′ — 13
LP 921-13 HighPM* 4.417′ 13.23 5
1FIG J1748.2-2816 gamma 4.818′ — 8
GAL 000.76-00.09 MolCld 4.938′ — 7
2LC 000.873-0.282 Radio 5.067′ — 5
GRB 980113 gammaBurst 5.728′ — 5
HD 316295 Star 6.329′ 10.68 9
2MASS J17480405-2815369 Star 6.413′ — 5
ISOGAL-P J174759.1-282356 AGB* Candidate 6.514′ — 6
GCM +0.83 -0.10 MolCld 6.675′ — 6
OGLE BLG-ELL-6875 EllipVar 6.872′ 18.09 5
AGAL G000.858-00.094 smmRad 7.206′ — 7
HD 161824 SB* 8.18′ 8.31 10
[HFD2019] CJ1748-2827 Radio 8.216′ — 6
AGAL G000.736-00.096 smmRad 8.698′ — 6
GCM +0.74 -0.09 Cloud 8.927′ — 5
AX J1748.0-2829 LowMassXBin 9.07′ 13.6 191
AGAL G000.756-00.074 smmRad 9.221′ — 7
CXOGCS J174742.4-282228 MolCld 9.339′ — 49
AGAL G000.946-00.316 smmRad 9.531′ — 5
JCMTSE J174740.1-282132 smmRad 9.676′ — 6
AGAL G000.898-00.061 smmRad 10.09′ — 5
OGLE BLG-RRLYR-29596 RRLyrae 10.19′ — 5
OGLE BLG-ECL-108178 EclBin 10.38′ — 5
GCM +0.76 -0.05 MolCld 10.49′ — 7
GCM +0.94 -0.36 MolCld 10.94′ — 7
AGAL G000.866-00.036 smmRad 10.95′ — 6
AGAL G000.848-00.029 smmRad 11′ — 7
MMB G001.008-00.237 Maser 11.01′ — 14
GAL 000.66-00.13 Unknown 11.08′ — 9
AGAL G000.736-00.051 smmRad 11.14′ — 6
SNR G001.0-00.1 SNRemnant 11.43′ — 29
IRAS 17450-2807 AGB* Candidate 11.63′ — 9
AGAL G000.903-00.026 smmRad 12.11′ — 9
HD 161611 HighPM* 12.15′ 8.82 9
SAX J1748.2-2808 X 12.26′ — 11
2MASS J17475070-2830255 Star 12.43′ — 7
Sgr B2 HII R HIIReg 12.74′ — 13
JCMTSE J174830.0-280750 smmRad 12.78′ — 6
GPSR 000.693-0.046 Radio 12.84′ — 5
MMB G000.695-00.038 Maser 13.06′ — 7
AGAL G000.993-00.069 smmRad 13.07′ — 5
OH 000.669-00.056 Maser 13.2′ — 6
OGLE BLG-ECL-118224 EclBin 13.34′ 18.11 5
ISOGAL-P J174728.6-282556 AGB* 13.37′ — 7
[GCD95] L13.30 HIIReg 13.44′ — 5
Sgr B2 HII L HIIReg 13.52′ — 15
Sgr B2 HII P HIIReg 13.63′ — 6
AGAL G000.609-00.274 smmRad 13.63′ — 5
Sgr B2 HII BB HIIReg 13.66′ — 6
GCM +0.693 -0.027 MolCld 13.66′ — 146
ISOGAL-P J174838.3-283340 Mira 13.71′ — 5
AGAL G000.626-00.096 smmRad 13.79′ — 8
IRAS 17455-2805 Infrared 13.91′ — 9
Sgr D SNR SNRemnant 13.94′ — 17
Large Molecule Heimat MolCld 14.04′ — 127
AGAL G001.044-00.126 smmRad 14.06′ — 11
Sgr B2 HII K6 HIIReg 14.07′ — 15
Sgr B2 HII K5 HIIReg 14.08′ — 17
Sgr B2 (North) Radio 14.12′ — 755
Sgr B2 HII K4 HIIReg 14.13′ — 20
Sgr B2 HII K HIIReg 14.14′ — 7
AGAL G000.734+00.006 smmRad 14.16′ — 5
Sgr B2 HII J HIIReg 14.16′ — 10
[QSR2011] Sgr B2(N)-SMA2 denseCore 14.17′ — 118
Sgr B2 HII K3 HIIReg 14.18′ — 25
Sgr B2 Maser A Maser 14.18′ — 6
Sgr B2 Main Radio 14.18′ — 438
[BMG2016] Sgr B2(N1) denseCore 14.18′ — 72
Sgr B2 HII K2 HIIReg 14.19′ — 23
AGAL G000.678-00.027 smmRad 14.19′ — 6
Sgr B2 HII I HIIReg 14.2′ — 19
2FGL J1747.3-2825c gamma 14.2′ — 8
[BMG2016] Sgr B2(N5) denseCore 14.21′ — 25
Sgr B2 MolCld 14.21′ — 2,484
Sgr B2 (OH) MolCld 14.21′ — 92
[GCD95] Z10.24 HIIReg 14.21′ — 8
OH 000.672-00.031 Maser 14.21′ — 15
Sgr B2 HII K1 HIIReg 14.21′ — 26
Sgr B2N Maser 14.22′ — 49
AGAL G000.966-00.017 smmRad 14.22′ — 7
[GCD95] G10.47 HIIReg 14.22′ — 5
Sgr B2 HII G HIIReg 14.22′ — 15
[GCD95] I10.52 HIIReg 14.23′ — 5
GAL 000.67-00.03 HIIReg 14.23′ — 9
[GCD95] G10.44 HIIReg 14.23′ — 5
IRAS 17441-2822 HIIReg 14.24′ — 36
Sgr B2 HII F4 HIIReg 14.24′ — 22
[BJ84] F3e HIIReg 14.24′ — 5
Sgr B2 HII F3 HIIReg 14.25′ — 21
[GCD95] F10.39 HIIReg 14.25′ — 8
Sgr B2 HII F2 HIIReg 14.25′ — 22
[BJ84] F1f HIIReg 14.25′ — 5
Sgr B2 HII F HIIReg 14.25′ — 19
[GCD95] F10.37 HIIReg 14.25′ — 10
[BJ84] F1c HIIReg 14.26′ — 6
[BJ84] F1e HIIReg 14.26′ — 5
[BJ84] F1a HIIReg 14.26′ — 9
MMB G000.647-00.055 Maser 14.26′ — 7
CXOU J174720.2-282305 X 14.26′ — 5
Sgr B2 HII F1 HIIReg 14.26′ — 22
[GCD95] F10.33 HIIReg 14.26′ — 5
OH 000.66-00.03 Maser 14.27′ — 66
[GCD95] F10.27 HIIReg 14.27′ — 6
Sgr B2 HII E HIIReg 14.28′ — 14
MMB G000.673-00.029 Maser 14.3′ — 6
[BMG2016] Sgr B2(N4) denseCore 14.3′ — 22
[GCD95] B10.10 HIIReg 14.3′ — 5
AGAL G000.929+00.004 smmRad 14.3′ — 5
Sgr B2 HII D HIIReg 14.3′ — 15
Sgr B2 HII B HIIReg 14.3′ — 18
MMB G000.667-00.034 Maser 14.31′ — 6
[GCD95] B10.06 HIIReg 14.31′ — 7
MMB G000.665-00.036 Maser 14.31′ — 8
MMB G000.677-00.025 Maser 14.31′ — 7
OH 000.658-00.042 Maser 14.32′ — 18
Sgr B2 HII C HIIReg 14.33′ — 13
MMB G000.651-00.049 Maser 14.33′ — 10
AGAL G000.666-00.034 HIIReg 14.34′ — 8
[GCD95] B09.99 HIIReg 14.34′ — 6
Sgr B2 (South) HIIReg 14.34′ — 107
[DMN2000] Sgr B2 N1 PartofCloud 14.35′ — 6
[DMN2000] Sgr B2 N2 PartofCloud 14.35′ — 14
[GCD95] B09.96 HIIReg 14.35′ — 6
[GCD95] B09.89 HIIReg 14.36′ — 5
Sgr B2 HII A2 HIIReg 14.36′ — 7
Sgr B2 HII A HIIReg 14.38′ — 17
Sgr B2 HII A1 HIIReg 14.39′ — 12
AGAL G000.654-00.041 smmRad 14.41′ — 10
AGAL G001.061-00.172 smmRad 14.42′ — 7
OH 000.657-00.040 Maser 14.43′ — 15
Sgr B2 HII Z HIIReg 14.51′ — 6
MMB G000.666-00.029 Maser 14.55′ — 15
Sgr B2 HII Y HIIReg 14.56′ — 8
V* V5673 Sgr EclBin 14.61′ — 7
Sgr B2 HII AA HIIReg 14.8′ — 9
[SSM2016] Sgr B2(deepS) Infrared 14.81′ — 9
MMB G000.645-00.042 Maser 14.89′ — 11
Sgr B2 (NW) HIIReg 14.96′ — 13