UPSA Реєстр об’єктів

Конічний пошук

everything held inside a cone

Centre 17h 47m 25.61s −28° 23′ 37.6″ · radius 0.25° · 193 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

Об’єктТипSeparation VPapers
OH 000.669-00.056 Maser 0.003074″ — 6
Sgr B2 HII P HIIReg 26.57″ — 6
Sgr B2 (OH) MolCld 1.062′ — 92
OH 000.658-00.042 Maser 1.132′ — 18
Sgr B2 (South) HIIReg 1.146′ — 107
GAL 000.67-00.03 HIIReg 1.166′ — 9
MMB G000.651-00.049 Maser 1.197′ — 10
AGAL G000.654-00.041 smmRad 1.225′ — 10
OH 000.657-00.040 Maser 1.232′ — 15
Sgr B2 Main Radio 1.241′ — 438
Sgr B2 MolCld 1.254′ — 2,484
[GCD95] I10.52 HIIReg 1.262′ — 5
Sgr B2 HII I HIIReg 1.264′ — 19
Sgr B2 HII C HIIReg 1.271′ — 13
[DMN2000] Sgr B2 N1 PartofCloud 1.286′ — 6
Sgr B2 HII D HIIReg 1.29′ — 15
MMB G000.665-00.036 Maser 1.293′ — 8
2FGL J1747.3-2825c gamma 1.293′ — 8
[GCD95] F10.39 HIIReg 1.298′ — 8
[DMN2000] Sgr B2 N2 PartofCloud 1.301′ — 14
Sgr B2 HII E HIIReg 1.304′ — 14
[GCD95] F10.37 HIIReg 1.306′ — 10
[BJ84] F3e HIIReg 1.306′ — 5
Sgr B2 HII G HIIReg 1.306′ — 15
Sgr B2 HII F4 HIIReg 1.308′ — 22
IRAS 17441-2822 HIIReg 1.309′ — 36
[GCD95] G10.44 HIIReg 1.311′ — 5
[GCD95] G10.47 HIIReg 1.312′ — 5
CXOU J174720.2-282305 X 1.313′ — 5
Sgr B2 HII F3 HIIReg 1.313′ — 21
[GCD95] F10.33 HIIReg 1.313′ — 5
OH 000.66-00.03 Maser 1.316′ — 66
Sgr B2 HII F HIIReg 1.317′ — 19
Sgr B2 HII F2 HIIReg 1.324′ — 22
[BJ84] F1f HIIReg 1.326′ — 5
Sgr B2 HII J HIIReg 1.327′ — 10
[BJ84] F1e HIIReg 1.327′ — 5
Sgr B2 HII F1 HIIReg 1.33′ — 22
[BJ84] F1c HIIReg 1.33′ — 6
[GCD95] F10.27 HIIReg 1.331′ — 6
[BJ84] F1a HIIReg 1.334′ — 9
MMB G000.647-00.055 Maser 1.338′ — 7
[GCD95] B09.96 HIIReg 1.364′ — 6
[GCD95] B09.99 HIIReg 1.377′ — 6
Sgr B2 HII B HIIReg 1.382′ — 18
[GCD95] B10.10 HIIReg 1.386′ — 5
AGAL G000.666-00.034 HIIReg 1.392′ — 8
[GCD95] B10.06 HIIReg 1.4′ — 7
MMB G000.667-00.034 Maser 1.4′ — 6
[GCD95] B09.89 HIIReg 1.404′ — 5
Sgr B2 HII A HIIReg 1.483′ — 17
Sgr B2 HII A1 HIIReg 1.494′ — 12
Sgr B2 HII A2 HIIReg 1.509′ — 7
Sgr B2 HII BB HIIReg 1.513′ — 6
GPSR 000.693-0.046 Radio 1.514′ — 5
[BMG2016] Sgr B2(N5) denseCore 1.542′ — 25
OH 000.672-00.031 Maser 1.543′ — 15
[GCD95] Z10.24 HIIReg 1.544′ — 8
Sgr B2 HII R HIIReg 1.553′ — 13
Sgr B2N Maser 1.563′ — 49
MMB G000.666-00.029 Maser 1.692′ — 15
Sgr B2 HII Y HIIReg 1.704′ — 8
Sgr B2 HII AA HIIReg 1.717′ — 9
MMB G000.673-00.029 Maser 1.719′ — 6
MMB G000.645-00.042 Maser 1.722′ — 11
[BMG2016] Sgr B2(N4) denseCore 1.723′ — 22
Sgr B2 (North) Radio 1.745′ — 755
Sgr B2 HII Z HIIReg 1.746′ — 6
[GCD95] L13.30 HIIReg 1.795′ — 5
Sgr B2 HII L HIIReg 1.8′ — 15
Sgr B2 HII K1 HIIReg 1.806′ — 26
Large Molecule Heimat MolCld 1.821′ — 127
Sgr B2 HII K2 HIIReg 1.825′ — 23
[BMG2016] Sgr B2(N1) denseCore 1.826′ — 72
Sgr B2 HII K5 HIIReg 1.831′ — 17
Sgr B2 HII K6 HIIReg 1.834′ — 15
Sgr B2 HII K3 HIIReg 1.835′ — 25
Sgr B2 HII K HIIReg 1.85′ — 7
AGAL G000.678-00.027 smmRad 1.871′ — 6
[QSR2011] Sgr B2(N)-SMA2 denseCore 1.887′ — 118
Sgr B2 Maser A Maser 1.888′ — 6
MMB G000.695-00.038 Maser 1.91′ — 7
MMB G000.677-00.025 Maser 1.96′ — 7
Sgr B2 HII K4 HIIReg 1.979′ — 20
[SSM2016] Sgr B2(deepS) Infrared 2.182′ — 9
GCM +0.693 -0.027 MolCld 2.325′ — 146
Sgr B2 (NW) HIIReg 2.377′ — 13
ISOGAL-P J174728.6-282556 AGB* 2.401′ — 7
OGLE BLG-ECL-108178 EclBin 2.874′ — 5
Sgr B2 HII V HIIReg 2.971′ — 11
Sgr B2 HII U HIIReg 3.155′ — 5
AGAL G000.626-00.096 smmRad 3.371′ — 8
JCMTSE J174740.1-282132 smmRad 3.813′ — 6
CXOGCS J174742.4-282228 MolCld 3.872′ — 49
IRAS 17440-2825 PlanetaryNeb 3.994′ 17.24 20
AGAL G000.736-00.051 smmRad 4.027′ — 6
1LC 000.600-0.048 Radio 4.173′ — 8
TYC 6840-68-1 Star 4.212′ 11.57 5
GPSR5 0.602-0.037 PartofCloud 4.27′ — 8
GAL 000.66-00.13 Unknown 4.45′ — 9
GCM +0.74 -0.09 Cloud 4.679′ — 5
AGAL G000.736-00.096 smmRad 4.716′ — 6
V* V5673 Sgr EclBin 5.311′ — 7
AGAL G000.756-00.074 smmRad 5.357′ — 7
GAL 000.61+00.01 SNRemnant 5.369′ — 12
AGAL G000.646+00.029 smmRad 5.373′ — 7
OGLE BLG649.3 15793 EclBin 5.383′ — 5
AGAL G000.734+00.006 smmRad 5.414′ — 5
Sgr B MolCld 5.486′ — 248
HD 161611 HighPM* 5.528′ 8.82 9
GAL 000.6-00.0 Radio 5.644′ — 15
GCM +0.76 -0.05 MolCld 5.672′ — 7
EQ J174702.6-282733 SNRemnant 6.402′ — 13
3FGL J1747.0-2828 gamma 6.827′ — 8
AGAL G000.558-00.029 smmRad 6.883′ — 6
BGPS G000.558-00.067 smmRad 6.938′ — 5
OH 000.548-00.059 OH/IR* 7.291′ — 28
ISOGAL-P J174759.1-282356 AGB* Candidate 7.358′ — 6
AGAL G000.566+00.022 smmRad 7.732′ — 5
2MASS J17471225-2831215 WolfRayet* 8.272′ — 6
GAL 000.76-00.09 MolCld 8.32′ — 7
AGAL G000.541-00.002 smmRad 8.368′ — 5
HD 316295 Star 8.484′ 10.68 9
MXB 1743-28 LowMassXBin 8.504′ — 25
OGLE BLG-ECL-102755 RSCVnV* 8.637′ — 5
2MASS J17475070-2830255 Star 8.756′ — 7
OH 000.713+00.084 OH/IR* 8.842′ — 5
[KC97c] G000.5-00.1 HIIReg 9.093′ — 5
OH 000.536-00.130 OH/IR* 9.096′ — 7
ISOGAL-P J174739.3-283224 Mira 9.284′ — 6
GRB 980113 gammaBurst 9.429′ — 5
AGAL G000.508-00.079 smmRad 9.661′ — 6
HD 161593 Star 9.709′ 9.94 9
JCMTSE J174809.6-282226 smmRad 9.749′ — 5
Sgr B1 MolCld 9.808′ — 180
[SOD97] 1 AGB* 9.846′ — 9
GCM +0.83 -0.10 MolCld 9.858′ — 6
AX J1748.0-2829 LowMassXBin 9.914′ 13.6 191
[HFD2019] CJ1748-2827 Radio 9.985′ — 6
AGAL G000.499-00.102 smmRad 10.49′ — 6
GCM +0.51 -0.10 X 10.5′ — 5
PPR G0.80-0.18 Region 10.54′ — 7
AGAL G000.848-00.029 smmRad 10.85′ — 7
ISOGAL-P J174650.8-283125 YSO Candidate 10.93′ — 6
RAFGL 2006 Cloud 10.98′ — 12
ISOGAL-P J174653.4-283201 YSO Candidate 10.99′ — 7
[SOD97] 7 AGB* 11.17′ — 5
OH 000.5+00.0 OH/IR* 11.18′ — 11
2MASS J17463693-2820212 Star 11.2′ — 7
AGAL G000.494+00.019 smmRad 11.34′ — 9
GPSR5 0.481-0.037 Radio 11.36′ — 7
GAL 000.496+00.020 MolCld 11.38′ — 14
AGAL G000.784-00.206 smmRad 11.38′ — 6
Sgr B1-off MolCld 11.41′ — 12
AGAL G000.858-00.094 smmRad 11.49′ — 7
2MASS J17480405-2815369 Star 11.65′ — 5
2MASS J17464524-2815476 Star 11.84′ — 15
WR 102-1 WolfRayet* 11.84′ — 7
2MASS J17470137-2813006 Mira 11.88′ — 5
GAL 000.478-00.005 MolCld 11.9′ — 16
IRAS 17435-2814 Star 11.9′ — 5
AGAL G000.476-00.007 smmRad 11.98′ — 15
GAL 000.83-00.18 MolCld 12.03′ — 5
AGAL G000.866-00.036 smmRad 12.12′ — 6
2MASS J17463990-2830504 Star 12.37′ — 5
MSX5C G000.4722+00.0055 AGB* 12.41′ — 7
AGAL G000.466-00.106 smmRad 12.54′ — 5
OH 000.523-00.206 OH/IR* 12.54′ — 6
AGAL G000.541+00.117 smmRad 12.71′ — 6
OH 000.5-00.2 OH/IR* 12.94′ — 12
AGAL G000.469+00.026 smmRad 12.99′ — 7
2XMM J174716.1-281047 LowMassXBin 12.99′ — 57
IRAS 17452-2823 denseCore 13.03′ — 13
AGAL G000.834-00.199 smmRad 13.09′ — 7
SPICY 65356 YSO 13.2′ — 7
2MASS J17465641-2811480 Mira 13.46′ — 5
OH 000.447-00.006 OH/IR* 13.67′ — 12
AGAL G000.609-00.274 smmRad 13.69′ — 5
[WHM98] 122-11 Mira 13.79′ — 7
ISOGAL-P J174626.5-281859 Mira 13.79′ — 8
AGAL G000.898-00.061 smmRad 13.84′ — 5
IRAS 17433-2828 YSO Candidate 13.86′ — 8
OH 000.453+00.026 OH/IR* 13.89′ — 5
AGAL G000.494-00.209 smmRad 13.9′ — 5
ISOGAL-P J174622.6-282505 YSO Candidate 13.95′ — 8
AGAL G000.903-00.026 smmRad 14.1′ — 9
AGAL G000.514+00.124 smmRad 14.32′ — 10
OH 000.452+00.046 OH/IR* 14.43′ — 7
OH 000.430-00.027 OH/IR* 14.47′ — 6
SNR G000.9+00.1 SNRemnant 14.72′ — 228
1FIG J1748.2-2816 gamma 14.83′ — 8
AGAL G000.839-00.239 smmRad 14.84′ — 5
AGAL G000.879-00.192 smmRad 14.88′ — 8